LastName | FirstName | DOC | Prison | Date Updated | App Release Date |
---|---|---|---|---|---|
Thole-10 | Laci [D] | 869214 | EWCC PO Box 315 Taft Ok 74463 | November 27, 2024 9:12 pm | May 1, 2027 |
Webb-4 | Kira | 865984 | EWCC PO Box 315 Taft Ok 74463 | November 27, 2024 9:14 pm | June 1, 2026 |
Mitchell | Sharetta*11-29 | 626919 | EWCC PO Box 315 Taft Ok 74463 | November 27, 2024 9:18 pm | |
Lyons | Lindsey*11-29 | 686683 | EWCC PO Box 315 Taft Ok 74463 | November 27, 2024 9:20 pm | |
Chandler | Sabrina*11-29 | 676259 | EWCC PO Box 315 Taft Ok 74463 | November 27, 2024 9:24 pm | |
Burris | Melissa*11-29 | 831434 | EWCC PO Box 315 Taft Ok 74463 | November 27, 2024 9:26 pm | |
McLaughlin | Stacy*12-6 | 761103 | EWCC PO Box 315 Taft Ok 74463 | November 30, 2024 12:41 pm | |
Meeks | Melvin*12-6 | 2015558 | AGCC 6888 E 133rd Rd Holdenville OK 74848 | November 30, 2024 12:44 pm | January 1, 2070 |
Abla | Melissa L [D] | 830705 | EWCC PO Box 315 Taft Ok 74463 | November 30, 2024 12:57 pm | December 5, 2029 |
Boone | Tyler | 852935 -Repeat offender (prob viol) | LCF 8607 SE Flower mound Rd Lawton OK 73501 | November 30, 2024 1:04 pm | |
Bull | Angela | 780880 | EWCC PO Box 315 Taft Ok 74463 | November 30, 2024 1:06 pm | |
Forrester | Cathie [CAs] | 885766 | EWCC PO Box 315 Taft Ok 74463 | November 30, 2024 1:09 pm | November 1, 2030 |
Frayne | Tamara[T] | 893659 | EWCC PO Box 315 Taft Ok 74463, Tambrey & Gordon Frayne 426378 E 1167 Rd, Checotah 74426 (918)617-8482-mom (918)843-1054-Dad Children, Jaxton, 18 and Taybree Frayne, 13 | November 30, 2024 1:10 pm | April 1, 2026 |
Fugett | Heather | 2017169 | EWCC PO Box 315 Taft Ok 74463 | November 30, 2024 1:12 pm | August 1, 2025 |
Gier | Loren [Ms] | 689478 | LCF 8607 SE Flower mound Rd Lawton OK 73501, Brother, Steven Sixkiller (580)304-6511 KC | November 30, 2024 1:17 pm | January 1, 2031 |
Guerrero | Vanessa | 759900 | EWCC PO Box 315 Taft Ok 74463 | November 30, 2024 1:19 pm | December 1, 2027 |
Jackson | Chasity [D] | 232940 | EWCC PO Box 315 Taft Ok 74463, Daughter, Brittany Waller, 1834 S Lowry, Stillwater 74074 (405)753-0358 | November 30, 2024 1:21 pm | March 1, 2027 |
Lee | Mary [CAs] | 883208 | EWCC PO Box 315 Taft Ok 74463 | November 30, 2024 1:23 pm | September 1, 2030 |
Long | Natasha | 859906 | EWCC PO Box 315 Taft Ok 74463, Tyler Gonser, Dad (580)827-0929 Promise Gonser (580)827-0912 719 Maury, Woodward, OK 73801 her birthday is Nov 2, 14 yrs old | November 30, 2024 1:25 pm | July 1, 2027 |
Truitt | Linda*12-6 | 704590 | EWCC PO Box 315 Taft Ok 74463 | November 30, 2024 1:27 pm | |
Painter | Robert [CAs] | 756524 | LCF 8607 SE Flower mound Rd Lawton OK 73501 | November 30, 2024 1:32 pm | February 1, 2034 |
Salgado | Stephnie [D] | 2011179 | EWCC PO Box 315 Taft Ok 74463, Husband, Sergio Salgado 2221 E Cypress Enid 73701 (580)478-0800 & 5 children | November 30, 2024 1:33 pm | October 1, 2026 |
Sutton Sr | Matthew[V] | 711464 | DCCC 129 Conner Rd Hominy Ok 74035 | November 30, 2024 1:37 pm | May 1, 2025 |
Thompson | Valerie [DT] | 901277 | EWCC PO Box 315 Taft Ok 74463 | November 30, 2024 1:39 pm | June 1, 2028 |
Walker | Jerisha [V] | 648896 | EWCC PO Box 315 Taft Ok 74463 | November 30, 2024 1:41 pm | July 1, 2029 |
Wasson | Terry | 202468 | EWCC PO Box 315 Taft Ok 74463, Daughter, Rose Smith Wasson 112 N Wheeling Ave, Tulsa, OK 74104 (539) 215-2320 Daughter Hailey Wasson, 13 | November 30, 2024 1:42 pm | September 1, 2026 |
Williams | Zelder [Ms] | 412785 | EWCC PO Box 315 Taft Ok 74463 | November 30, 2024 1:45 pm | July 1, 2030 |
Wilson | Gary [M1] | 779304 | JCCC 216 N Murray St Helena OK 73741, 234 E 54th Pl #1, Tulsa 74126 | November 30, 2024 1:46 pm | January 1, 2058 |
Jerry | Talon*12-2 | 863631 | DCCC 129 Conner Rd Hominy Ok 74035 | December 1, 2024 5:10 pm | |
Rios | Jose*12-2 | 578426 | DCCC 129 Conner Rd Hominy Ok 74035 | December 1, 2024 5:13 pm | |
Browning-4 | Crystal-09/23 | 593567-PRL- Released- Repeat offender | EWCC PO Box 315 Taft Ok 74463 | December 1, 2024 5:34 pm | |
Alexander-4 | Chelcie [V] | 2002167-PRL Dec 2024 | MBCC 29501 Kickapoo RD McLoud OK 74851, Mother, Judy Smith 1405 E Maino, Enid 73701 Father & step-mom, Daniel Alexander & Cynthia 717 N Front St, Salina, KS 67401 | December 2, 2024 11:18 am | December 31, 2024 |
Alford | Stevie*12-2 | 2018319 | MBCC 29501 Kickapoo RD McLoud OK 74851 | December 2, 2024 11:19 am | |
Anderson-13 | Melissa [CA] | 707603 | MBCC 29501 Kickapoo RD McLoud OK 74851 | December 2, 2024 11:27 am | June 1, 2047 |
Ashley-4 | Jaycea [CA] | 2003561 | MBCC 29501 Kickapoo RD McLoud OK 74851, Aunt, Kimberly Brown 17 6th Ave NE, Ardmore 73401 (580)465-4653 caregiver to her children, Sister Jade Ashley (580)768-0282 | December 2, 2024 11:30 am | February 1, 2028 |
Bales-4 | Crystal [CAs] | 863022 | MBCC 29501 Kickapoo RD McLoud OK 74851 | December 2, 2024 11:34 am | January 1, 2061 |
Barnard-2 | Roxann [CA] | 593491 | MBCC 29501 Kickapoo RD McLoud OK 74851 | December 2, 2024 11:38 am | September 1, 2034 |
Bidwell-8 | Linda [CAs] | 430357 | MBCC 29501 Kickapoo RD McLoud OK 74851 | December 2, 2024 11:49 am | February 1, 2066 |
Blackwell-1 | Jamie | 899170 | MBCC 29501 Kickapoo RD McLoud OK 74851 | December 2, 2024 11:52 am | July 1, 2027 |
Bonnell-15 | Alyssa [TV] | 862304 repeat offender | MBCC 29501 Kickapoo RD McLoud OK 74851, Grandmother, Linda Boland 919 Janes Ct, Stillwater 74074 (405)564-5106 | December 2, 2024 11:55 am | July 1, 2025 |
Boyiddle-4 | Ahndrea [TV] | 860001 | MBCC 29501 Kickapoo RD McLoud OK 74851 | December 2, 2024 12:00 pm | June 1, 2027 |
Brown-15 | Shauna [M2] | 863757 | MBCC 29501 Kickapoo RD McLoud OK 74851 | December 2, 2024 12:03 pm | November 1, 2029 |
Burgess-6 | Tieya [TV] | 796710 | MBCC 29501 Kickapoo RD McLoud OK 74851 | December 2, 2024 12:06 pm | November 1, 2026 |
Armendarez-9 | Minnie [CA] | 491460 | MBCC 29501 Kickapoo RD McLoud OK 74851 | December 2, 2024 12:07 pm | December 1, 2060 |
Brigman-1 | Melissa-02/23 | 2003817- Released- Repeat offender | MBCC 29501 Kickapoo RD McLoud OK 74851 | December 2, 2024 12:15 pm | February 1, 2029 |
Carroll-17 | Sherry [CAs] | 849815 | MBCC 29501 Kickapoo RD McLoud OK 74851 | December 2, 2024 12:20 pm | May 1, 2028 |
Chang-8 | Evelyn [CAs] | 898745 | MBCC 29501 Kickapoo RD McLoud OK 74851 | December 2, 2024 12:23 pm | April 1, 2040 |
Chavez-21 | Casey [V] | 2002958 | MBCC 29501 Kickapoo RD McLoud OK 74851, Mother, Tina Massey, 302 S 7th St, Okemah 74859 (918)399-0301 | December 2, 2024 12:26 pm | March 1, 2029 |
Cherry-3 | Jerica [TV] | 850065 | MBCC 29501 Kickapoo RD McLoud OK 74851 | December 2, 2024 12:31 pm | November 1, 2026 |
Cobb-4 | Katreece [M2] | 798204 | MBCC 29501 Kickapoo RD McLoud OK 74851 | December 2, 2024 12:35 pm | January 1, 2027 |
Cobb-5 | Wendy [M1] | 647309 | MBCC 29501 Kickapoo RD McLoud OK 74851 | December 2, 2024 12:54 pm | January 1, 2050 |
Cole-12 | Cordette [CA] | 852314 | MBCC 29501 Kickapoo RD McLoud OK 74851 | December 2, 2024 12:56 pm | September 1, 2032 |
Copeland-1 | Sandra [V] | 752282 | MBCC 29501 Kickapoo RD McLoud OK 74851 | December 2, 2024 12:59 pm | May 1, 2025 |
Cotton-1 | Ashley [T] | 873569 | MBCC 29501 Kickapoo RD McLoud OK 74851 | December 2, 2024 1:02 pm | September 1, 2025 |
Cross-1 | Tabitha | 603172 repeat offender | MBCC 29501 Kickapoo RD McLoud OK 74851 | December 2, 2024 1:06 pm | October 1, 2025 |
Erdman-4 | Cameron [DV] | 881091 | MBCC 29501 Kickapoo RD McLoud OK 74851 | December 2, 2024 1:10 pm | February 1, 2026 |
Few-1 | Twila [CAs] | 833720 | MBCC 29501 Kickapoo RD McLoud OK 74851 | December 2, 2024 1:14 pm | |
Franklin-2 | Heather [V] | 583357 repeat offender | MBCC 29501 Kickapoo RD McLoud OK 74851 | December 2, 2024 1:17 pm | June 1, 2025 |
Glaum-8 | Ashley [D] | 860973 | MBCC 29501 Kickapoo RD McLoud OK 74851 | December 2, 2024 1:20 pm | May 1, 2029 |
Gonzales-16 | Mary [CA] | 589960 | MBCC 29501 Kickapoo RD McLoud OK 74851 | December 2, 2024 1:24 pm | April 1, 2028 |
Goodbear-1 | Montana [T] | 702317-PRL-Dec 2024 | MBCC 29501 Kickapoo RD McLoud OK 74851 | December 2, 2024 1:28 pm | December 11, 2024 |
Gregg-15 | Ariana [CA] | 889427 | MBCC 29501 Kickapoo RD McLoud OK 74851 | December 2, 2024 1:29 pm | February 1, 2031 |
Grove-1 | Jenson [T] | 613981 | MBCC 29501 Kickapoo RD McLoud OK 74851 | December 2, 2024 1:33 pm | December 31, 2024 |
Guerad-2 | Salina [T] | 822123 | MBCC 29501 Kickapoo RD McLoud OK 74851 | December 2, 2024 1:39 pm | January 1, 2025 |
Hall-12 | Amber [M2] | 869846 | MBCC 29501 Kickapoo RD McLoud OK 74851 | December 2, 2024 1:42 pm | January 1, 2034 |
Hammontree-14 | Christina [CAs] | 776661-ERD May 2025 repeat offender | MBCC 29501 Kickapoo RD McLoud OK 74851 | December 2, 2024 1:45 pm | May 1, 2025 |
Hansen-3 | Debra [CAs] | 454931 | MBCC 29501 Kickapoo RD McLoud OK 74851 | December 2, 2024 1:48 pm | March 1, 2055 |
Harbison-8 | Carolyn [CAs] | 871263 | MBCC 29501 Kickapoo RD McLoud OK 74851 | December 2, 2024 1:50 pm | August 1, 2042 |
Harrington-1 | Adra [CA] | 874944 | MBCC 29501 Kickapoo RD McLoud OK 74851 | December 2, 2024 1:53 pm | June 1, 2028 |
Hernandez-10 | Stephanie [D] | 740535-PRL-Dec 2024 | MBCC 29501 Kickapoo RD McLoud OK 74851 | December 2, 2024 1:55 pm | December 12, 2024 |
Hill-2 | Donna [M2] | 473623 | MBCC 29501 Kickapoo RD McLoud OK 74851 | December 2, 2024 2:22 pm | August 1, 2039 |
Horton-15 | Litha [R] | 823584 | MBCC 29501 Kickapoo RD McLoud OK 74851, Grandmother, Leonna Allwhite, (918)474-3356, Aunt, Wanda Arnold (918)474-3479, moved to MBCC 02/2022 | December 2, 2024 2:25 pm | April 1, 2027 |
Huff-6 | Grace [CAs] | 869101 | MBCC 29501 Kickapoo RD McLoud OK 74851 | December 2, 2024 2:28 pm | November 1, 2037 |
Hughlett-10 | Faith Eve [CA] | 750981 | MBCC 29501 Kickapoo RD McLoud OK 74851 | December 2, 2024 2:31 pm | November 1, 2046 |
Hurst-3 | Meena [D] | 733834 | MBCC 29501 Kickapoo RD McLoud OK 74851, Tiffany Stringfellow, foster mother of children, 48505 River Rd, Earlsboro 74861 (405)694-8383 | December 2, 2024 2:35 pm | November 1, 2025 |
Jennings-6 | Jennifer [CA] | 674102 | MBCC 29501 Kickapoo RD McLoud OK 74851 | December 2, 2024 2:39 pm | April 1, 2030 |
Johnson-12 | Kiaira [T] | 724172 | MBCC 29501 Kickapoo RD McLoud OK 74851 | December 2, 2024 2:43 pm | August 1, 2025 |
Jones-34 | Helena [M1} | 563636 | MBCC 29501 Kickapoo RD McLoud OK 74851 | December 2, 2024 2:46 pm | June 1, 2059 |
Laforge-12 | Donna [Ms] | 867805 | MBCC 29501 Kickapoo RD McLoud OK 74851 | December 2, 2024 2:51 pm | January 1, 2033 |
Lancaster-6 | Brittany [CA] | 863232 | MBCC 29501 Kickapoo RD McLoud OK 74851 | December 2, 2024 2:54 pm | August 1, 2027 |
Lane-5 | Devin [CA] | 825059 | MBCC 29501 Kickapoo RD McLoud OK 74851 | December 2, 2024 2:56 pm | April 1, 2028 |
Lee-7 | Sabrina [TD] | 854497 | MBCC 29501 Kickapoo RD McLoud OK 74851 | December 2, 2024 3:01 pm | January 1, 2030 |
Little-7 | Kourtney [CA] | 837750-PRL-Dec 2024 | MBCC 29501 Kickapoo RD McLoud OK 74851 | December 2, 2024 3:02 pm | December 13, 2024 |
Marshall-1 | Dorothy [M1} | 204277 | MBCC 29501 Kickapoo RD McLoud OK 74851 | December 2, 2024 3:05 pm | March 1, 2038 |
Mason-9 | Jennifer [CAs] | 873499 | MBCC 29501 Kickapoo RD McLoud OK 74851 | December 2, 2024 3:08 pm | July 1, 2038 |
Mathews-2 | Christina R [CAs] | 789307 | MBCC 29501 Kickapoo RD McLoud OK 74851 | December 2, 2024 3:11 pm | March 1, 2058 |
Mauk-5 | Michelle [T] | 733243 | MBCC 29501 Kickapoo RD McLoud OK 74851 | December 2, 2024 3:15 pm | February 1, 2028 |
Maupin-10 | Jessica [V] | 856860 | MBCC 29501 Kickapoo RD McLoud OK 74851 | December 2, 2024 3:17 pm | November 1, 2025 |
Mayfield-1/2 | Ashley | 2013655 | MBCC 29501 Kickapoo RD McLoud OK 74851, Mother, Shelly Mayfield 12409 E 34th St, Tulsa 74146 (918)809-6087 Children Noah, 8 Caleb 5, Lucas 3 | December 2, 2024 3:19 pm | February 1, 2027 |
Mott-5 | Shontel [D] | 2007240 | MBCC 29501 Kickapoo RD McLoud OK 74851 | December 2, 2024 3:21 pm | November 1, 2028 |
Miller-10 | Aislyn [CA] | 776077 | MBCC 29501 Kickapoo RD McLoud OK 74851 | December 2, 2024 3:23 pm | |
Morris-8 | Ronda [CAs] | 177991 | MBCC 29501 Kickapoo RD McLoud OK 74851 | December 2, 2024 3:26 pm | September 1, 2032 |
Price-9 | Stacy | 2005805 | MBCC 29501 Kickapoo RD McLoud OK 74851 | December 2, 2024 3:28 pm | November 1, 2026 |
Rangel-8 | Adriana [TD] | 790059 | MBCC 29501 Kickapoo RD McLoud OK 74851 | December 2, 2024 3:30 pm | March 1, 2027 |
Shelton-2 | Channa | 605226-Repeat offender | MBCC 29501 Kickapoo RD McLoud OK 74851, Home address: 12982 W 165th St S, Sapulpa 74066 | December 2, 2024 3:31 pm | August 1, 2030 |
Stout-16 | Aubrey [D] | 691787-PRL-RD Dec 19, 2024 per Vine | MBCC 29501 Kickapoo RD McLoud OK 74851 | December 2, 2024 3:33 pm | December 1, 2024 |
Webber-3 | Heather [D] | 605095 | MBCC 29501 Kickapoo RD McLoud OK 74851 | December 2, 2024 3:35 pm | June 1, 2027 |
Whorton-14 | Randi [D] | 665406-PRL-Mar 2025? | MBCC 29501 Kickapoo RD McLoud OK 74851, Sister, Sammi White PO Box 534 Kansas, OK 74347 her children Jensen, 4 & Amara, 2 & their dad, Josh Loftis | December 2, 2024 3:36 pm | March 1, 2025 |
Woods-11 | Franchesca [D] | 820550-PRL- RD Dec 23, 2024 per Vine | MBCC 29501 Kickapoo RD McLoud OK 74851 | December 2, 2024 3:39 pm | December 19, 2024 |
Houston | Nicholas*12-4 | 753303 | DCCC 129 Conner Rd Hominy Ok 74035 | December 2, 2024 10:12 pm | |
Chambers | April [D] | 623178-PRL-RD 12-4-24 per Vine | EWCC PO Box 315 Taft Ok 74463 | December 2, 2024 10:15 pm | February 1, 2025 |
Dehart | Richard [V] | 209992-Apr 2025 | DCCC 129 Conner Rd Hominy Ok 74035 | December 2, 2024 10:21 pm | April 21, 2025 |
Jack | Richard L. [V] | 12371509 - Federal | USP LEE, PO Box 305, Jonesville, VA 24263 Mother, Janice Flowers, Cushing, OK | December 2, 2024 10:24 pm | May 3, 2029 |
Jaffee | Krista | 2019932 | EWCC PO Box 315 Taft Ok 74463 | December 2, 2024 10:27 pm | January 1, 2026 |
Jacobs | Aaron J | 543860 | LCF 8607 SE Flower mound Rd Lawton OK 73501 | December 2, 2024 10:29 pm | February 1, 2052 |
YZ-Jones Jr-6 | David [TV] | 617090 | LCF 8607 SE Flower mound Rd Lawton OK 73501, Melinda Jones, sister (572)522-7356 Patty Jones, sister (405)812-8312 | December 2, 2024 10:35 pm | March 1, 2033 |
Turner | Ron D | 763369 | LCF 8607 SE Flower mound Rd Lawton OK 73501 | December 2, 2024 10:38 pm | May 1, 2057 |
Webster | Summer | 2019648 | EWCC PO Box 315 Taft Ok 74463 | December 2, 2024 10:41 pm | March 1, 2026 |
Patrick-11 | Megan-11/24 | 2016187-Released | EWCC PO Box 315 Taft Ok 74463, 27572 E 64th St S, BA 74014 [email protected] | December 2, 2024 10:58 pm | December 25, 2024 |
Pratt Jr | Tito [V] | 698737 | MACC - P.O. Box 220 Stringtown OK 74569 | December 3, 2024 12:29 pm | September 1, 2026 |
Moore | Kenneth [D] | 407595 | AGCC 6888 E 133rd Rd Holdenville OK 74848 | December 3, 2024 12:30 pm | December 1, 2029 |
Z-Clark-1/2 | Jennifer-12/24 | 2011571-PRL | EWCC PO Box 315 Taft Ok 74463 | December 3, 2024 12:33 pm | January 1, 2025 |
Z-Callshim-12 | Brittanie-11/24 | 2016040-PRL | EWCC PO Box 315 Taft Ok 74463 | December 3, 2024 12:38 pm | November 29, 2024 |
Dry-14 | Travis-10/24 | 738913-PRL | DCCC 129 Conner Rd Hominy Ok 74035, Tulsa Co SO | December 3, 2024 12:43 pm | October 1, 2023 |
YZ-Becerra-2 | Amadeuss | 793919 | JDCC PO Box 316 Taft OK 74463 | December 3, 2024 12:57 pm | November 1, 2026 |
YZX-Guinn-2 | Nicholas | 661921 | MACC - P.O. Box 220 Stringtown OK 74569 | December 3, 2024 1:10 pm | May 1, 2035 |
ZX-Damico-8 | Robert-10/23 | 449830-PRL-Repeat offender | OSR 1700 E First Street Granite OK 73547 | December 3, 2024 1:14 pm | |
ZX-Kendricks-10 | Timothy [D] | 270350-PRL ERD Dec 2024 | OSR 1700 E First Street Granite OK 73547 | December 3, 2024 1:20 pm | December 1, 2024 |
Connell-3 | Alexander | 845800 Repeat offender | Garfield Co Jail, 1020 S 10th St, Enid 73701 Grandmother, Peggy Grisham, Enid (580)548-3182 | December 3, 2024 1:37 pm | January 1, 2024 |
Absher | Kayla [CA] | 677888 | EWCC PO Box 315 Taft Ok 74463, 5 children listed in notes | December 3, 2024 3:06 pm | May 1, 2026 |
Murray-5 | Jennifer-07/23 | 2001882-Released | EWCC PO Box 315 Taft Ok 74463, 708 S 14th St, Frederick 73542 410 Circle Drive, Frederick OK 73542 | December 3, 2024 3:11 pm | |
Wofford-27 | Bradley | 66435-509 | FCI Talladega PMP 1000 565 EAST RENFROE ROAD TALLADEGA, AL 35160 | December 3, 2024 3:19 pm | |
Witt | Kerrie D [T] | 250002 | EWCC PO Box 315 Taft Ok 74463 | December 3, 2024 3:20 pm | April 1, 2026 |
Peebles | Jennifer | 727219 | EWCC PO Box 315 Taft Ok 74463 | December 3, 2024 3:29 pm |
Request your Private Link