Prisoner Partcipants
LastName | FirstName | DOC | Prison | Date Updated | App Release Date |
---|---|---|---|---|---|
Dale | Jennylyn*10-1 | 855293 | EWCC PO Box 315 Taft Ok 74463 | March 27, 2025 3:04 pm | |
David | Jodi [CA] | 641402-ERD Mar 2026 | EWCC PO Box 315 Taft Ok 74463 | March 27, 2025 3:06 pm | March 1, 2026 |
Defendini | Shanice[TV] | 2002842 | EWCC PO Box 315 Taft Ok 74463, Israel Burris, daughter 6808 Chisholm Court, OKC 73127, lives w/Aunt, April Barnes (405)760-8307 & Uncle, Henry (405)956-9326 | March 27, 2025 3:10 pm | August 1, 2031 |
Hulbutta | Leslie [T] | 267450-ERD Jan 2026 | EWCC PO Box 315 Taft Ok 74463 | March 27, 2025 4:10 pm | January 1, 2026 |
Conaway | Elizabeth*3-28 | 723729 | EWCC PO Box 315 Taft Ok 74463 | March 27, 2025 4:34 pm | |
Driskell | Abby*2-27 | 2021545 | EWCC PO Box 315 Taft Ok 74463 | March 27, 2025 5:21 pm | |
Z-Bartlett-12 | Seneca-03/25 | 736183-PRL- | EWCC PO Box 315 Taft Ok 74463 | March 27, 2025 8:15 pm | March 2, 2025 |
Delk-9 | Courtney [CA] | 605478-ERD Dec 2026 | EWCC PO Box 315 Taft Ok 74463 | March 28, 2025 12:10 pm | December 1, 2026 |
Dennis-9 | Gabrielle [Ms] | 2000865 | EWCC PO Box 315 Taft Ok 74463 | March 28, 2025 12:12 pm | April 1, 2029 |
Gant | Darius[TV] | 689538 | LCF 8607 SE Flower mound Rd Lawton OK 73501 | March 28, 2025 10:19 pm | November 1, 2046 |
Miller | Cicilia | 2015517-ERD Aug 2025 | EWCC PO Box 315 Taft Ok 74463 | March 29, 2025 11:30 pm | |
Davis | Damien*2-4 | 2012618 | DCCC 129 Conner Rd Hominy Ok 74035 | March 30, 2025 1:17 am | March 1, 2026 |
Bustos Jr | Jesse[D] | 189467 | LCF 8607 SE Flower mound Rd Lawton OK 73501 | March 30, 2025 4:47 pm | November 1, 2028 |
Laconsello | Daryn [T]*3-31 | 653804 | DCCC 129 Conner Rd Hominy Ok 74035 | March 31, 2025 9:51 am | February 1, 2026 |
Webster | George*3-31 | 673312 | OSR 1700 E First Street Granite OK 73547, Chaplain Houck | March 31, 2025 10:05 am | |
Z-Wilkinson-7 | Heather-03/25 | 740705-PRL | EWCC PO Box 315 Taft Ok 74463 | April 1, 2025 12:13 am | April 20, 2025 |
Gillum | Teresa | 270222-ERD Oct 2025 | EWCC PO Box 315 Taft Ok 74463 | April 1, 2025 12:26 am | |
Kershner | Hailie | 2015596-ERD Feb 2026 | EWCC PO Box 315 Taft Ok 74463 | April 1, 2025 12:28 am | |
Whitetail | Abby | 688791-PRL ERD July 2025 | EWCC PO Box 315 Taft Ok 74463, Adriana Rigal, daughter (580)332-1332 Gustavo Rigal-Rodriguez | April 1, 2025 2:45 pm | July 1, 2025 |
Huffman | Curtis*4-4 | 824536 | MACC - P.O. Box 220 Stringtown OK 74569 | April 1, 2025 3:32 pm | |
Davis | Marcus[M2] | 501256 | JDCC PO Box 316 Taft OK 74463, Chaplain Broeker Nicole Bulger, mother of children, 3538 E Latimer St, Tulsa 74115 (918)845-5290 email: [email protected], Harmonie 13, Jekonni 12, Kahlil 8, Ezren newborn 3-18-25. | April 2, 2025 5:49 pm | August 1, 2033 |
Carpio | Kelsey | 720861 | EWCC PO Box 315 Taft Ok 74463 | April 2, 2025 5:52 pm | October 1, 2032 |
Crouse | Jessica [DV] | 800671 | EWCC PO Box 315 Taft Ok 74463 | April 2, 2025 5:57 pm | March 1, 2032 |
Hardesty-22 | Eric [M1] | 431054 | OSR 1700 E First Street Granite OK 73547, Chaplain Houck | April 2, 2025 6:00 pm | November 1, 2060 |
Lewis | Michael [V] | 226123 | JCCC 216 N Murray St Helena OK 73741 | April 2, 2025 6:08 pm | May 1, 2045 |
McKee | Bethany [V] | R91596 (IL) | Logan CC PO Box 1000, Lincoln, IL 62656 | April 2, 2025 6:14 pm | |
Simmons | James | 747601-ERD May 2026 repeat offender (prob revoked) | John Lilley CC Boley Canadian Co Jail backlog | April 2, 2025 6:56 pm | |
Stewart | David A [CAS] | 680727 | JHCC P.O. Box 548 Lexington OK 73051, Chaplain Ruby | April 2, 2025 6:58 pm | January 11, 2042 |
Walton | Fredericka | 595832-Repeat offender (new charge) | EWCC PO Box 315 Taft Ok 74463 | April 2, 2025 7:03 pm | October 1, 2027 |
Harris/Buzzard-6 | Candice-07/23 & 12/24 | 646504-PRL Revoked | EWCC PO Box 315 Taft Ok 74463, Her address same as Parents, Pam & Jerry Buzzard 401 S Broadway, Cleveland, 74020 (918) 358-3089 | April 3, 2025 12:31 pm | |
Z-Edwards | Whitney-03/25 | 625556 | EWCC PO Box 315 Taft Ok 74463 | April 3, 2025 12:45 pm | |
YZ-Edwards-4 | Savannah [D] | 840617 | EWCC PO Box 315 Taft Ok 74463 | April 3, 2025 12:48 pm | January 1, 2027 |
Elrod | Rachel | 790257-ERD Dec 2026 | EWCC PO Box 315 Taft Ok 74463 | April 3, 2025 12:52 pm | December 1, 2026 |
YZ-Emberson-12 | Kayla [CA] | 718354 | EWCC PO Box 315 Taft Ok 74463 | April 3, 2025 12:55 pm | December 1, 2029 |
Fancher-Cornett | Elizabeth | 687921- ERD Oct 2025 | EWCC PO Box 315 Taft Ok 74463 | April 3, 2025 12:59 pm | October 1, 2025 |
YZ-Faulk-1/2 | Alexis*12-27 | 867244 | EWCC PO Box 315 Taft Ok 74463 | April 3, 2025 1:01 pm | |
YZ-Fegley-1/2 | Cayla*12-27 | 899019 | EWCC PO Box 315 Taft Ok 74463 | April 3, 2025 1:03 pm | January 1, 2030 |
YZ-Figurelli-1 | Desiree | 2013915 | EWCC PO Box 315 Taft Ok 74463 | April 3, 2025 1:05 pm | May 1, 2028 |
YZ-Flurry-5 | Angela | 494338 -ERD July 2026 Repeat offender (probation revoked) | EWCC PO Box 315 Taft Ok 74463, Daughter, Sara Clow BAD ADDRESS PO Box 8092 Moore 73153 | April 3, 2025 1:08 pm | July 1, 2026 |
Forrester Sr | Adam [CAs] | 850584 | LCF 8607 SE Flower mound Rd Lawton OK 73501 | April 3, 2025 1:15 pm | March 1, 2038 |
Free | Chevyonne [T] | 632862-PRL ERD Oct 2025 | EWCC PO Box 315 Taft Ok 74463 | April 3, 2025 1:19 pm | October 1, 2025 |
Fuentes-2 | Martha{CAs} | 2010454 | EWCC PO Box 315 Taft Ok 74463 | April 3, 2025 1:34 pm | October 1, 2027 |
Fulmer-Anderson-12 | Allie [M2] | 852495 | EWCC PO Box 315 Taft Ok 74463 | April 3, 2025 1:41 pm | January 1, 2029 |
Garcia-3 | Jessica[CA] | 845269-ERD Nov 2026 | EWCC PO Box 315 Taft Ok 74463, Sister, Ashley Garcia (580)291-9325 | April 3, 2025 1:50 pm | November 1, 2026 |
Fulton | Karissa[V] | 897158-ERD July 2026 | EWCC PO Box 315 Taft Ok 74463, James Stilwell, husband (918)760-0258 Tyler Fulton, Father (918)348-4311 Melody Carroll (918)740-3939 Christian McIntosh, brother 411630 E 1130 Rd Eufaula 74432 (918)938-2529 | April 3, 2025 1:56 pm | July 1, 2026 |
Gibson | Carolyn | 768613 | EWCC PO Box 315 Taft Ok 74463 | April 3, 2025 2:02 pm | December 1, 2031 |
YZ-Huey-10 | Brenda [T] | 870233 | EWCC PO Box 315 Taft Ok 74463 | April 3, 2025 2:05 pm | April 1, 2027 |
YZ-Gray | Mary*12-30 | 569883-ERD Feb 2026 | EWCC PO Box 315 Taft Ok 74463 | April 3, 2025 2:06 pm | February 1, 2026 |
YZ-Green-6 | Chelsea [TD] | 898726 | EWCC PO Box 315 Taft Ok 74463 | April 3, 2025 2:08 pm | June 1, 2026 |
YZ-Grisbey-1/2 | Maria*12-13 | 426124 | EWCC PO Box 315 Taft Ok 74463 | April 3, 2025 2:09 pm | |
Z-Hambleton-2 | Shelby-03/25 | 2018025 | EWCC PO Box 315 Taft Ok 74463 | April 3, 2025 2:53 pm | September 1, 2027 |
Harp | Starla [T] | 728932-ERD Jan 2026 | EWCC PO Box 315 Taft Ok 74463, Sister, Crystal Bustamante (405)204-6762 Aunt, Elizabeth Garris PO Box 476 Muldrow 74943 (479)883-7570 | April 3, 2025 3:08 pm | January 1, 2026 |
Hayes | Sarah | 890288 | EWCC PO Box 315 Taft Ok 74463 | April 3, 2025 3:12 pm | March 1, 2031 |
Huffman | Tankia [T] | 399528- ERD Dec 2025 | EWCC PO Box 315 Taft Ok 74463 | April 3, 2025 3:32 pm | December 1, 2025 |
Amador | Ricardo [CAs] | 791100 | MACC - P.O. Box 220 Stringtown OK 74569 | April 5, 2025 12:14 pm | April 1, 2035 |
Cox | Twanna | 254449-ERD Nov 2025 | EWCC PO Box 315 Taft Ok 74463 | April 5, 2025 12:53 pm | |
Hancock | Emma | 2021199 | EWCC PO Box 315 Taft Ok 74463 | April 5, 2025 12:58 pm | December 1, 2026 |
Messer | Trandi | 2021098-ERD Oct 2025 | EWCC PO Box 315 Taft Ok 74463 | April 5, 2025 1:00 pm | |
Reed | Kimberly | 2018930-ERD Jan 2026 | EWCC PO Box 315 Taft Ok 74463 | April 5, 2025 1:03 pm | January 1, 2026 |
Williams | Zakiyya*2-24 | 2021862 | EWCC PO Box 315 Taft Ok 74463 | April 5, 2025 1:08 pm | |
Williams | Zelder [Ms] | 412785 | EWCC PO Box 315 Taft Ok 74463 | April 5, 2025 1:10 pm | July 1, 2030 |
Carter | Cornelius Jay*4-5 | 2008559 | JDCC PO Box 316 Taft OK 74463, Chaplain Broeker | April 5, 2025 1:19 pm | |
Feng | Ling | 2021334 | EWCC PO Box 315 Taft Ok 74463 | April 5, 2025 8:21 pm | March 1, 2028 |
Ferguson | Trista | 572961-PRL ERD June 2025 | EWCC PO Box 315 Taft Ok 74463 | April 5, 2025 8:23 pm | June 1, 2025 |
Woody | Kaysha [TV] | 724697 | EWCC PO Box 315 Taft Ok 74463 | April 5, 2025 8:43 pm | March 1, 2030 |
Knight (Ross)-21 | Kelly [D] | 392831-Released 4-4-25 | EWCC PO Box 315 Taft Ok 74463, Rhonda Bear's sober home in Claremore 111 Daniels St, Roland, OK 74954 | April 6, 2025 12:00 pm | December 1, 2027 |
Bennett | Merrill[TV] | 127097 | JHCC P.O. Box 548 Lexington OK 73051, Chaplain Ruby | April 7, 2025 9:29 am | January 1, 2040 |
Trejo | Jessie [CA] | 750785 | JHCC P.O. Box 548 Lexington OK 73051, Chaplain Ruby | April 7, 2025 9:38 am | September 1, 2046 |
ZX-Gaines-0 | Michael D[M1X} | 464878 | GPCC, Hinton Wife, Bridget Williams, PO Box 8063 Edmond 73083 (405) 697-8622 | April 7, 2025 9:55 am | |
Armendarez-9 | Minnie [CA] | 491460 | MBCC 29501 Kickapoo RD McLoud OK 74851, Chaplain Shaner | April 7, 2025 9:53 pm | December 1, 2060 |
Z-Bidwell-8 | Linda [CAs] | 430357= Deceased 11-10-24 | MBCC 29501 Kickapoo RD McLoud OK 74851 | April 7, 2025 10:29 pm | February 1, 2066 |
Blackwell | Jamie | 899170 | MBCC 29501 Kickapoo RD McLoud OK 74851, Chaplain Shaner | April 7, 2025 10:36 pm | July 1, 2027 |
Boyiddle-4 | Ahndrea [TV] | 860001 | MBCC 29501 Kickapoo RD McLoud OK 74851, Chaplain Shaner | April 8, 2025 1:20 pm | June 1, 2027 |
Brigman-1 | Melissa | 2003817- Repeat offender (new charges) | MBCC 29501 Kickapoo RD McLoud OK 74851, Chaplain Shaner | April 8, 2025 1:26 pm | February 1, 2029 |
Brown-15 | Shauna [M2] | 863757 | MBCC 29501 Kickapoo RD McLoud OK 74851, Chaplain Shaner | April 8, 2025 1:34 pm | November 1, 2029 |
YZ-Burgess-6 | Tieya [TV] | 796710-ERD Nov 2026 | MBCC 29501 Kickapoo RD McLoud OK 74851 | April 8, 2025 1:36 pm | November 1, 2026 |
Chang-8 | Evelyn [CAs] | 898745 | MBCC 29501 Kickapoo RD McLoud OK 74851, Chaplain Shaner | April 8, 2025 1:45 pm | April 1, 2040 |
Chavez-21 | Casey [V] | 2002958 | MBCC 29501 Kickapoo RD McLoud OK 74851, Chaplain Shaner Mother, Tina Massey, 302 S 7th St, Okemah 74859 (918)399-0301 | April 8, 2025 1:49 pm | June 1, 2027 |
YZ-Cobb-4 | Katreece [M2] | 798204 | MBCC 29501 Kickapoo RD McLoud OK 74851, Chaplain Shaner | April 8, 2025 1:52 pm | January 1, 2027 |
YZ-Cobb-5 | Wendy [M1] | 647309 | MBCC 29501 Kickapoo RD McLoud OK 74851 | April 8, 2025 1:55 pm | January 1, 2050 |
Copeland-1 | Sandra [V] | 752282-PRL ERD May 2025 | MBCC 29501 Kickapoo RD McLoud OK 74851, Chaplain Shaner | April 8, 2025 2:03 pm | May 1, 2025 |
Cross-1 | Tabitha | 603172-ERD Oct 2025 Repeat offender (new charge) | MBCC 29501 Kickapoo RD McLoud OK 74851, Chaplain Shaner | April 8, 2025 2:08 pm | October 1, 2025 |
Devore-3 | Kailey | 891789-ERD Oct 2025 Repeat offender (probation revoked) | MBCC 29501 Kickapoo RD McLoud OK 74851, Chaplain Shaner | April 8, 2025 2:25 pm | October 1, 2025 |
Few-1 | Twila [CAs] | 833720 | MBCC 29501 Kickapoo RD McLoud OK 74851, Chaplain Shaner | April 8, 2025 2:28 pm | January 1, 1970 |
YZ-Franklin-2 | Heather [V] | 583357-ERD June 2025 Repeat offender (new charge) | MBCC 29501 Kickapoo RD McLoud OK 74851 | April 8, 2025 2:31 pm | June 1, 2025 |
Glaum-8 | Ashley [D] | 860973 | MBCC 29501 Kickapoo RD McLoud OK 74851, Chaplain Shaner | April 8, 2025 2:32 pm | May 1, 2029 |
Gonzales | Mary [CA] | 589960 | MBCC 29501 Kickapoo RD McLoud OK 74851, Chaplain Shaner | April 8, 2025 2:49 pm | April 1, 2028 |
Gregg | Ariana [CA] | 889427 | MBCC 29501 Kickapoo RD McLoud OK 74851, Chaplain Shaner | April 8, 2025 2:50 pm | February 1, 2031 |
Grove-1 | Jenson [T] | 613981-PRL ERD May 2025 | MBCC 29501 Kickapoo RD McLoud OK 74851, Chaplain Shaner | April 8, 2025 2:51 pm | May 8, 2025 |
Hall-12 | Amber [M2] | 869846 | EWCC PO Box 315 Taft Ok 74463 | April 8, 2025 2:54 pm | January 1, 2034 |
Hansen-3 | Debra [CAs] | 454931 | MBCC 29501 Kickapoo RD McLoud OK 74851, Chaplain Shaner | April 8, 2025 2:54 pm | March 1, 2055 |
Harbison-8 | Carolyn [CAs] | 871263 | MBCC 29501 Kickapoo RD McLoud OK 74851, Chaplain Shaner | April 8, 2025 2:56 pm | August 1, 2042 |
Harrington-1 | Adra [CA] | 874944 | MBCC 29501 Kickapoo RD McLoud OK 74851, Chaplain Shaner | April 8, 2025 2:57 pm | June 1, 2028 |
YZ-Henry | Shanese*11-19 | 2018754 | MBCC 29501 Kickapoo RD McLoud OK 74851 | April 8, 2025 2:58 pm | |
YZ-Hill-1/2 | Jasmine | 894866-PRL ERD Dec 2026 Repeat offender (Prob revoked) | MBCC 29501 Kickapoo RD McLoud OK 74851, Chaplain Shaner | April 8, 2025 3:00 pm | December 1, 2026 |
Hill-2 | Donna [M2] | 473623 | MBCC 29501 Kickapoo RD McLoud OK 74851, Chaplain Shaner | April 8, 2025 3:01 pm | August 1, 2039 |
Holt-12 | Emily | 459491-Repeat Offender (new charges) | MBCC 29501 Kickapoo RD McLoud OK 74851, Chaplain Shaner | April 8, 2025 3:03 pm | January 1, 2028 |
Horton-15 | Litha [R] | 823584 | MBCC 29501 Kickapoo RD McLoud OK 74851, Chaplain Shaner Grandmother, Leonna Allwhite, (918)474-3356, Aunt, Wanda Arnold (918)474-3479, moved to MBCC 02/2022 | April 8, 2025 3:04 pm | April 1, 2027 |
Huff-6 | Grace [CAs] | 869101 | MBCC 29501 Kickapoo RD McLoud OK 74851, Chaplain Shaner | April 8, 2025 3:05 pm | November 1, 2037 |
Hughlett-10 | Faith Eve [CA] | 750981 | MBCC 29501 Kickapoo RD McLoud OK 74851, Chaplain Shaner | April 8, 2025 3:07 pm | November 1, 2046 |
Hurst-3 | Meena [D] | 733834-ERD Nov 2025 | MBCC 29501 Kickapoo RD McLoud OK 74851, Chaplain Shaner Tiffany Stringfellow, foster mother of children, 48505 River Rd, Earlsboro 74861 (405)694-8383 | April 8, 2025 3:08 pm | November 1, 2025 |
Jennings-6 | Jennifer [CA] | 674102 | MBCC 29501 Kickapoo RD McLoud OK 74851, Chaplain Shaner | April 8, 2025 3:09 pm | April 1, 2030 |
Jones | Helena [M1} | 563636 | MBCC 29501 Kickapoo RD McLoud OK 74851, Chaplain Shaner | April 8, 2025 3:10 pm | June 1, 2059 |
Kazee | Leslie | 685579 | MBCC 29501 Kickapoo RD McLoud OK 74851, Chaplain Shaner Susan Kazee 813 E Erie, Yale, OK 74085 (918)399-5131 | April 8, 2025 3:11 pm | March 1, 2031 |
YZ-Lancaster-6 | Brittany [CA] | 863232 | MBCC 29501 Kickapoo RD McLoud OK 74851, Chaplain Shaner | April 8, 2025 3:13 pm | August 1, 2027 |
Lane-5 | Devin [CA] | 825059 | MBCC 29501 Kickapoo RD McLoud OK 74851, Chaplain Shaner | April 8, 2025 3:14 pm | April 1, 2028 |
YZ-Marshall-1 | Dorothy [M1} | 204277 | MBCC 29501 Kickapoo RD McLoud OK 74851, Chaplain Shaner | April 8, 2025 3:18 pm | March 1, 2038 |
YZ-Mauk-5 | Michelle [T] | 733243 | MBCC 29501 Kickapoo RD McLoud OK 74851, Chaplain Shaner | April 8, 2025 3:20 pm | February 1, 2028 |
Mason-9 | Jennifer [CAs] | 873499 | MBCC 29501 Kickapoo RD McLoud OK 74851, Chaplain Shaner | April 8, 2025 3:21 pm | July 1, 2038 |
YZ-Mathews-2 | Christina R [CAs] | 789307 | MBCC 29501 Kickapoo RD McLoud OK 74851, Chaplain Shaner | April 8, 2025 3:22 pm | March 1, 2058 |
Maupin-10 | Jessica [V] | 856860-ERD Nov 2025 | MBCC 29501 Kickapoo RD McLoud OK 74851, Chaplain Shaner | April 8, 2025 3:23 pm | November 1, 2025 |
YZ-Mayfield-1/2 | Ashley | 2013655 | MBCC 29501 Kickapoo RD McLoud OK 74851, Chaplain Shaner Mother, Shelly Mayfield 12409 E 34th St, Tulsa 74146 (918)809-6087 Children Noah, 8 Caleb 5, Lucas 3 | April 8, 2025 3:24 pm | February 1, 2027 |
Miller-11 | Aislyn [CA] | 776077 | MBCC 29501 Kickapoo RD McLoud OK 74851, Chaplain Shaner | April 8, 2025 3:26 pm | |
Noe-1 | Amber [D] | 888589-ERD Dec 2025 | MBCC 29501 Kickapoo RD McLoud OK 74851, Chaplain Shaner | April 8, 2025 3:30 pm | December 1, 2025 |
Mott-5 | Shontel [D] | 2007240 | MBCC 29501 Kickapoo RD McLoud OK 74851, Chaplain Shaner | April 8, 2025 3:30 pm | November 1, 2028 |
Oclair-1 | Kimberly {CAs] | 519780 | MBCC 29501 Kickapoo RD McLoud OK 74851, Chaplain Shaner | April 8, 2025 3:31 pm | March 1, 2044 |
Porter-1 | Lakeisha [T] | 845567 | MBCC 29501 Kickapoo RD McLoud OK 74851, Chaplain Shaner | April 8, 2025 3:31 pm | April 1, 2030 |
Price-9 | Stacy | 2005805-ERD Nov 2026 | MBCC 29501 Kickapoo RD McLoud OK 74851, Chaplain Shaner | April 8, 2025 3:32 pm | November 1, 2026 |
Pritchett-2 | Torri [CAs] | 886322-ERD Sept 2026 | MBCC 29501 Kickapoo RD McLoud OK 74851, Chaplain Shaner | April 8, 2025 3:33 pm | September 1, 2026 |
Rangel-8 | Adriana [TD] | 790059 | MBCC 29501 Kickapoo RD McLoud OK 74851, Chaplain Shaner | April 8, 2025 3:34 pm | March 1, 2027 |
Raulston-3 | Chelsea [M1] | 741090 | MBCC 29501 Kickapoo RD McLoud OK 74851, Chaplain Shaner | April 8, 2025 3:34 pm | January 1, 2057 |
Riojas-3 | Maria [V] | 776092 | MBCC 29501 Kickapoo RD McLoud OK 74851, Chaplain Shaner | April 8, 2025 3:35 pm | July 1, 2030 |
Rivera-5 | Tasha | 481659-PRL ERD May 2025 | MBCC 29501 Kickapoo RD McLoud OK 74851, Chaplain Shaner | April 8, 2025 3:36 pm | May 8, 2025 |
Z-Robbins-3 | Nichole-04/25 | 721110- PRL ERD 4-4-25 per Vine | MBCC 29501 Kickapoo RD McLoud OK 74851 | April 8, 2025 3:38 pm | March 2, 2025 |
Shelton-2 | Channa | 605226-Repeat offender (GPS revoked) | MBCC 29501 Kickapoo RD McLoud OK 74851, Chaplain Shaner Creek Co SO - Home address: 12982 W 165th St S, Sapulpa 74066 | April 8, 2025 3:41 pm | August 1, 2030 |
Shipley | Cloey [T] | 883851-PRL ERD June 2025 Repeat offender (probation revoked) | MBCC 29501 Kickapoo RD McLoud OK 74851, Chaplain Shaner | April 8, 2025 3:51 pm | June 1, 2025 |
Smith-1 | Leslie[V] | 894799 | MBCC 29501 Kickapoo RD McLoud OK 74851, Chaplain Shaner | April 8, 2025 3:54 pm | February 1, 2028 |
Smith-3 | Jennifer [M1} | 829287 | MBCC 29501 Kickapoo RD McLoud OK 74851, Chaplain Shaner | April 8, 2025 3:55 pm | January 1, 2048 |
Sonnier | Olivia [T] | 872438-PRL RD 7-14-25 per student | MBCC 29501 Kickapoo RD McLoud OK 74851, Chaplain Shaner | April 8, 2025 3:56 pm | September 1, 2025 |
Sorber-3 | Miranda [T] | 716552 | MBCC 29501 Kickapoo RD McLoud OK 74851, Chaplain Shaner | April 8, 2025 3:57 pm | February 1, 2029 |
YZ-Thomas-1 | Shanai***9-24 | 861306 | MBCC 29501 Kickapoo RD McLoud OK 74851, Chaplain Shaner | April 8, 2025 4:01 pm | January 1, 2032 |
Valair-7 | Traci [CAs] | 2006327 | MBCC 29501 Kickapoo RD McLoud OK 74851, Chaplain Shaner | April 8, 2025 4:02 pm | July 1, 2042 |
Webber-3 | Heather [D] | 605095 | MBCC 29501 Kickapoo RD McLoud OK 74851, Chaplain Shaner | April 8, 2025 4:05 pm | June 1, 2027 |
Welker-3 | Patricia [CAs] | 850419 | MBCC 29501 Kickapoo RD McLoud OK 74851, Chaplain Shaner | April 8, 2025 4:07 pm | November 1, 2036 |
Z-Wesley-2 | Tiffany-02/25 | 758649-ERD Sept 2025 | MBCC 29501 Kickapoo RD McLoud OK 74851 | April 8, 2025 4:08 pm | September 1, 2025 |
West-14 | Gena [CA] | 2003192 | MBCC 29501 Kickapoo RD McLoud OK 74851, Chaplain Shaner | April 8, 2025 4:09 pm | April 1, 2037 |
Whorton-14 | Randi-02/25 | 665406-PRL Released | MBCC 29501 Kickapoo RD McLoud OK 74851, Sister, Sammi White PO Box 534 Kansas, OK 74347 her children Jensen, 4 & Amara, 2 & their dad, Josh Loftis | April 8, 2025 4:10 pm | March 1, 2025 |
Willis-2 | Donisha [CA] | 727632 | MBCC 29501 Kickapoo RD McLoud OK 74851, Chaplain Shaner | April 8, 2025 4:14 pm | August 1, 2029 |
Wolff-5 | Lindsey [M1] | 859385 | MBCC 29501 Kickapoo RD McLoud OK 74851, Chaplain Shaner | April 8, 2025 4:18 pm | June 1, 2049 |
Woodard-12 | Cornelia [CA] | 397338 | MBCC 29501 Kickapoo RD McLoud OK 74851, Chaplain Shaner | April 8, 2025 4:18 pm | January 1, 2041 |
YZ-Barnard-2 | Roxann [CA] | 593491 | MBCC 29501 Kickapoo RD McLoud OK 74851, Chaplain Shaner | April 8, 2025 4:19 pm | September 1, 2034 |
YZ-Bales-4 | Crystal [CAs] | 863022 | MBCC 29501 Kickapoo RD McLoud OK 74851, Chaplain Shaner | April 8, 2025 4:20 pm | January 1, 2061 |
YZ-Ashley-4 | Jaycea [CA] | 2003561 | MBCC 29501 Kickapoo RD McLoud OK 74851, Chaplain Shaner Aunt, Kimberly Brown 17 6th Ave NE, Ardmore 73401 (580)465-4653 caregiver to her children, Sister Jade Ashley (580)768-0282 | April 8, 2025 4:21 pm | February 1, 2028 |
Carter | Questin | 630213 | LCF 8607 SE Flower mound Rd Lawton OK 73501 | April 9, 2025 5:28 pm | September 1, 2027 |
McFarland | Travis [CAs] | 837621-ERD PRL Jan 2026 | JDCC PO Box 316 Taft OK 74463, 4859 Big Horn Cove, Guthrie, OK 73044 Vivian Atwood, mother Ph (405)923-2378 | April 9, 2025 5:37 pm | January 19, 2026 |
Baker-3 | Randall P [CA] | 835943 | JEHCC 53468 Min Springs Rd Hodgen Ok 74939, Chaplain Cindy | April 9, 2025 5:42 pm | August 1, 2034 |
Bruehl | Melanie [T] | 697573- ERD Oct 2025 | EWCC PO Box 315 Taft Ok 74463 | April 9, 2025 5:46 pm | October 1, 2025 |
McLaughlin | Stacy | 761103 | EWCC PO Box 315 Taft Ok 74463, Deborah Morgan, Mother PO Box 721 Warner OK 74469 (918)360-6886 Daughters, River Harrison, 16 Hippie Blaylock, 4 Justice Cockrell, 21 | April 9, 2025 5:52 pm | December 1, 2027 |
Ullrich | Zonya | 773267-ERD Mar 2026 | EWCC PO Box 315 Taft Ok 74463, daughter, Bridget Tatum 3752 N Birmingham Ave, Tulsa 74110 (918)209-6446 | April 9, 2025 5:58 pm | March 1, 2026 |
Wilson | Reginald [TV] | 490411-Sunset | DCCC 129 Conner Rd Hominy Ok 74035, Brother, Roy Glass (479)279-3001 | April 10, 2025 12:13 pm | |
Hill | Sonja [V] | 883394-PRL ERD July 2025 | EWCC PO Box 315 Taft Ok 74463, Son, Christian Hill, 24 yrs old, 3300 Warrior Ct, OKC 73121 (405)448-9807 | April 10, 2025 12:23 pm | July 1, 2025 |
Horse | Sarah | 782156 | EWCC PO Box 315 Taft Ok 74463 | April 10, 2025 12:29 pm | October 1, 2032 |
Howard-6 | Kelli [D] | 858277-ERD July 2026 | EWCC PO Box 315 Taft Ok 74463 | April 10, 2025 12:35 pm | July 1, 2026 |
Huddleston-2 | Jessica [TV] | 901094-ERD Dec 2025 | EWCC PO Box 315 Taft Ok 74463 | April 10, 2025 12:39 pm | December 1, 2025 |
Z-Hudgins-10 | Virginia-03/25 | 835241- GPS, OKC | EWCC PO Box 315 Taft Ok 74463 | April 10, 2025 12:42 pm | June 1, 2028 |
Inman | Tiffany | 2015926 | EWCC PO Box 315 Taft Ok 74463 | April 10, 2025 12:47 pm | February 1, 2028 |
Z-Jaffee-1 | Krista-01/25 | 2019932-GPS, Tulsa | EWCC PO Box 315 Taft Ok 74463 | April 10, 2025 12:55 pm | January 1, 2026 |
Jimenez-12 | Angela [M2] | 2003931 | EWCC PO Box 315 Taft Ok 74463, Husband, Allen Jimenez 3108 SW 25th, OKC 73108 (405)931-1086 | April 10, 2025 1:01 pm | October 1, 2030 |
Johnson | Amber [T] | 891198-ERD Feb 2026 | EWCC PO Box 315 Taft Ok 74463 | April 10, 2025 1:12 pm | February 1, 2026 |
Kay | Monica | 855604 | EWCC PO Box 315 Taft Ok 74463 | April 10, 2025 1:37 pm | November 1, 2032 |
Kerschner | Nichole | 821535-ERD Mar 2026 | EWCC PO Box 315 Taft Ok 74463 | April 10, 2025 1:43 pm | March 1, 2026 |
King-4 | Amber [T] | 900321 | EWCC PO Box 315 Taft Ok 74463 | April 10, 2025 1:47 pm | July 1, 2030 |
Kingston-6 | Jessica [CA] | 889560 | EWCC PO Box 315 Taft Ok 74463 | April 10, 2025 1:51 pm | January 1, 2029 |
Klinger | Brittany | 2021408-PRL ERD May 2025 | EWCC PO Box 315 Taft Ok 74463 | April 10, 2025 2:00 pm | |
Lakawitz | Amy | 523333 | EWCC PO Box 315 Taft Ok 74463 | April 10, 2025 2:51 pm | November 1, 2027 |
