LastName | FirstName | DOC | Prison | Date Updated | App Release Date |
---|---|---|---|---|---|
Denton-21 | Jennifer [V] | 829719-PRL-June 2026 | EWCC PO Box 315 Taft Ok 74463 | October 22, 2024 12:15 am | June 1, 2026 |
Deskin-14 | Jonathan [CA] | 761934 | HMCC 19603 E Whippoorwill Ln Atoka OK 74525 | October 22, 2024 12:17 am | June 1, 2027 |
Dolan-0 | Joshua | 02352881 (TX) | C. Moore Facility1700 North FM 87; Bonham, TX 75418 | October 22, 2024 12:18 am | February 10, 2029 |
YZ-Duggan-1 | Nicole [CA] | 742598 | EWCC PO Box 315 Taft Ok 74463 | October 22, 2024 12:19 am | September 1, 2028 |
Easiley-4 | Jomekka [TV] | 795373 | EWCC PO Box 315 Taft Ok 74463 | October 22, 2024 12:21 am | February 1, 2028 |
Edwards-4 | Savannah [D] | 840617 | EWCC PO Box 315 Taft Ok 74463 | October 22, 2024 12:22 am | January 1, 2027 |
Fegley-1/2 | Cayla*1-16 | 899019 | EWCC PO Box 315 Taft Ok 74463 | October 22, 2024 12:30 am | January 1, 2030 |
YZ-Fernandez-5 | Eric [VV] | 2001713 | LCF 8607 SE Flower mound Rd Lawton OK 73501 | October 22, 2024 12:31 am | December 1, 2038 |
Figurelli-1 | Desiree | 2013915 | EWCC PO Box 315 Taft Ok 74463 | October 22, 2024 12:31 am | May 1, 2028 |
YZ-Fish-4 | Cody [M1] | 749867 | AGCC 6888 E 133rd Rd Holdenville OK 74848 | October 22, 2024 12:33 am | October 1, 2056 |
YZ-Foor-1/2 | Amanda*4-5 | 897081 | EWCC PO Box 315 Taft Ok 74463 | October 22, 2024 12:34 am | December 1, 2029 |
Franklin-8 | Phina [TV] | 607460-PRL-Oct 2027 | EWCC PO Box 315 Taft Ok 74463 | October 22, 2024 12:36 am | October 1, 2027 |
Fuentes-2 | Martha{CAs} | 2010454 | EWCC PO Box 315 Taft Ok 74463 | October 22, 2024 12:37 am | October 1, 2027 |
YZ-Gage-2 | Jessica [CA] | 832101 | EWCC PO Box 315 Taft Ok 74463 | October 22, 2024 12:39 am | April 1, 2025 |
Garcia-3 | Jessica[CA] | 845269 | EWCC PO Box 315 Taft Ok 74463, Sister, Ashley Garcia (580)291-9325 | October 22, 2024 12:51 am | November 1, 2026 |
YZ-Gaines-1 | Rodney | 171679 | AGCC 6888 E 133rd Rd Holdenville OK 74848 | October 22, 2024 12:51 am | January 1, 2070 |
Green-6 | Chelsea [TD] | 898726 | EWCC PO Box 315 Taft Ok 74463 | October 22, 2024 12:59 am | June 1, 2026 |
YZ-Harris-4 | Henry L [M2} | 690548 | AGCC 6888 E 133rd Rd Holdenville OK 74848 | October 22, 2024 1:01 am | August 1, 2037 |
YZ-Hunt-4 | Brandy [CA] | 2004224 | EWCC PO Box 315 Taft Ok 74463 | October 22, 2024 1:12 am | November 1, 2030 |
YZ-Jackson-2 | Willie D [M2] | 696111 | MACC - P.O. Box 220 Stringtown OK 74569 | October 22, 2024 1:13 am | November 1, 2031 |
YZ-Kerr-3 | Brittany [D] | 890132 | EWCC PO Box 315 Taft Ok 74463 | October 22, 2024 1:18 am | January 1, 2026 |
YZ-Kinsman-2 | Alexis [M2] | 2004174 | EWCC PO Box 315 Taft Ok 74463 | October 22, 2024 1:23 am | May 1, 2029 |
Ladd-14 | Charles [M2] | 507488 | Lexington CC Po Box 260 Lexington OK 73051 | October 22, 2024 1:25 am | April 1, 2037 |
YZ-Morgan-3 | Sarah [D] | 558125 | EWCC PO Box 315 Taft Ok 74463 | October 22, 2024 1:32 am | August 1, 2027 |
Peters-19 | Kimberly [Ms] | 523876 | EWCC PO Box 315 Taft Ok 74463 | October 22, 2024 1:34 am | January 1, 2027 |
Pierson-14 | Jaquetta [D] | 596438-PRL-Dec 2024 | EWCC PO Box 315 Taft Ok 74463 | October 22, 2024 1:35 am | December 1, 2024 |
YZ-Rackleff-6 | Misti [CA] | 614564 | EWCC PO Box 315 Taft Ok 74463 | October 22, 2024 1:37 am | January 1, 2026 |
Z-Whitmire-9 | Robert D-10/24? | 61363509 | CCF 3200 S Kings Hwy Cushing Ok 74023 | October 22, 2024 3:50 pm | |
Hart-12 | Charleen[TV] | 2013322-Released 10-18-24 | EWCC PO Box 315 Taft Ok 74463, Ryan Coffett, spouse 1621 4th St, Woodward 73801 (580)505-0299 Sons, Thomas, 13 Ryan Jr, 11 Ryder, 6 | October 22, 2024 10:45 pm | April 1, 2025 |
ZX-Ruiz Sr-9 | Santiago[CAs] | 2013163 | GPCC Hinton | October 22, 2024 10:53 pm | July 1, 2036 |
Koher-18 | Donald [CAs] | 778415 | John H Lilley CC, 407971 Hwy 62 E, Boley, OK 74829 | October 23, 2024 11:42 am | May 1, 2026 |
ZX-Carlock | Christopher*10-14 | 715749 | GPCC Hinton | October 23, 2024 5:00 pm | |
Truitt | Linda*10-3 | 704590 | EWCC PO Box 315 Taft Ok 74463 | October 23, 2024 5:00 pm | |
ZX-Smith-23 | David R [CAs] | 643823 | GPCC, Hinton | October 23, 2024 5:04 pm | March 1, 2033 |
Fancher-Cornett | Elizabeth | 687921- ERD Oct 2025 | EWCC PO Box 315 Taft Ok 74463 | October 23, 2024 5:11 pm | October 1, 2025 |
Richards | Amanda L[V] | 641581-PRL Dec 2024 | EWCC PO Box 315 Taft Ok 74463, Charlotte Richards, mother (405)500-6798 6111 Joes Dr, OKC 73149 | October 25, 2024 4:31 pm | December 1, 2024 |
Ray | Jason | 224036 | JCCC 216 N Murray St Helena OK 73741 | October 25, 2024 4:35 pm | November 1, 2048 |
Lambert-6 | Mary-Shanon [D] | 891790 | EWCC PO Box 315 Taft Ok 74463 | October 25, 2024 4:36 pm | October 1, 2028 |
Howard-6 | Kelli [D] | 858277 | EWCC PO Box 315 Taft Ok 74463 | October 25, 2024 4:37 pm | July 1, 2026 |
Johnson-9 | Deidra [Ms] | 853017 | EWCC PO Box 315 Taft Ok 74463 | October 25, 2024 4:38 pm | March 1, 2030 |
Kennon-6 | Nieasha [TV] | 676545 | EWCC PO Box 315 Taft Ok 74463 | October 25, 2024 4:38 pm | September 1, 2025 |
King-4 | Amber [T] | 900321 | EWCC PO Box 315 Taft Ok 74463 | October 25, 2024 4:38 pm | July 1, 2030 |
Kingston-6 | Jessica [CA] | 889560 | EWCC PO Box 315 Taft Ok 74463 | October 25, 2024 4:39 pm | January 1, 2030 |
ZX-Bunts-4 | Christopher | 468053 | GPCC, PO Box 700, Hinton 73047 Mother Catherine Green 718 E Walnut Altus 73521 (580)318-6542 | October 25, 2024 4:59 pm | December 1, 2040 |
Acevedo-25? | Hector [CAs] | 755510 | DCCC 129 Conner Rd Hominy Ok 74035 | October 26, 2024 10:46 am | November 1, 2034 |
Ree | Terry [M1] | 150363 | DCCC 129 Conner Rd Hominy Ok 74035 | October 26, 2024 10:49 am | January 1, 2026 |
Snow-1 | Justin [CA] | 701669 | DCCC 129 Conner Rd Hominy Ok 74035 | October 26, 2024 10:55 am | November 1, 2052 |
Bishop | Shad*10-28 | 844965 | DCCC 129 Conner Rd Hominy Ok 74035 | October 26, 2024 11:04 am | |
Waldon-2 | Aaron [CAs] | 511957 | DCCC 129 Conner Rd Hominy Ok 74035 | October 26, 2024 11:08 am | November 1, 2054 |
Lewis | Michael [V] | 226123 | JCCC 216 N Murray St Helena OK 73741 | October 26, 2024 11:13 am | May 1, 2045 |
Bratcher | Jessica [CA] | 882275 | EWCC PO Box 315 Taft Ok 74463 | October 26, 2024 11:46 am | September 1, 2030 |
Sanders | Teena | 2014648 | EWCC PO Box 315 Taft Ok 74463 | October 26, 2024 11:56 am | July 1, 2025 |
Stone-1/2 | Heather | 665987 Revoked - Repeat offender | Cleveland Co SO | October 26, 2024 12:00 pm | |
Z-Williams-25 | Precious- 10/24 | 889915-PRL-Released | EWCC PO Box 315 Taft Ok 74463 | October 26, 2024 12:03 pm | November 1, 2024 |
Z-Rosas-2 | Angelica-10/24 | 860016 | MBCC 29501 Kickapoo RD McLoud OK 74851 | October 26, 2024 12:07 pm | May 1, 2027 |
Z-Lambert-16 | Ashley- 10/24 | 863137- RD 10-24-24 per Vine | EWCC PO Box 315 Taft Ok 74463 | October 26, 2024 12:08 pm | February 1, 2025 |
Sparks | Haden*10-26 | not in DOC | Pontotoc Co Jail 1814 N Broadway, Ada 74820 | October 26, 2024 1:53 pm | |
Testerman | Joshua*10-29 | 2011602 | LCF 8607 SE Flower mound Rd Lawton OK 73501 | October 26, 2024 7:11 pm | |
Westmoreland | James [V] | 428290 | DCCC 129 Conner Rd Hominy Ok 74035 | October 26, 2024 7:30 pm | April 1, 2025 |
McNutt | Teresa | 760117 | EWCC PO Box 315 Taft Ok 74463 | October 26, 2024 8:05 pm | June 1, 2028 |
ZX-Page-5 | Kevin L [CAs] | 884725 | JEHCC 53468 Min Springs Rd Hodgen Ok 74939 | October 26, 2024 9:27 pm | July 1, 2026 |
ZX-Blackburn-9 | Kenneth [CAs] | 885836 | JEHCC 53468 Min Springs Rd Hodgen Ok 74939 | October 26, 2024 9:32 pm | October 1, 2031 |
ZX-Sanders-8 | Charles [D] | 201056 | JEHCC 53468 Min Springs Rd Hodgen Ok 74939 | October 26, 2024 9:33 pm | February 1, 2027 |
ZX-Duncan-1/2 | Andre*10-21 | 868348 | JEHCC 53468 Min Springs Rd Hodgen Ok 74939 | October 26, 2024 9:34 pm | |
ZX-Estes-9 | Jason [CAs] | 791116 | JEHCC 53468 Min Springs Rd Hodgen Ok 74939 | October 26, 2024 9:34 pm | February 1, 2031 |
ZX-Lowes-5 | Joel [CA] | 887637-RD 11-22-24 per Vine | JEHCC 53468 Min Springs Rd Hodgen Ok 74939 | October 26, 2024 9:35 pm | February 1, 2025 |
ZX-Richardson-21 | Kendal [D] | 862978 | JEHCC 53468 Min Springs Rd Hodgen Ok 74939 | October 26, 2024 9:36 pm | April 1, 2028 |
Z-Froelich-0 | Daniel-01/24 | 264711-Released | JEHCC 53468 Min Springs Rd Hodgen Ok 74939, Mother, Robin Jones 2129 NE 11th St, Moore, OK 73160 Son, Joseph Froelich (405)968-5980 Daughter, leslie Froelich 805 Gale Moore 73160 (405)615-5822 | October 26, 2024 9:38 pm | August 1, 2025 |
Stricker | Lucas*11-4 | 574893 | DCCC 129 Conner Rd Hominy Ok 74035 | October 28, 2024 1:42 pm | |
Beisbier | Aaron | 886321 | DCCC 129 Conner Rd Hominy Ok 74035 | October 28, 2024 1:54 pm | January 1, 2047 |
Brown | Jerry L*11-4 | 115551 | DCCC 129 Conner Rd Hominy Ok 74035 | October 28, 2024 1:57 pm | |
Blanchard Jr | Leland*11-4 | 711197 | DCCC 129 Conner Rd Hominy Ok 74035 | October 28, 2024 2:09 pm | |
Mantz | Shawn*11-4 | 713609 | DCCC 129 Conner Rd Hominy Ok 74035 | October 28, 2024 2:17 pm | |
Stamper | David*11-4 | 695812 | DCCC 129 Conner Rd Hominy Ok 74035 | October 28, 2024 2:20 pm | |
Venson | Caleb | 2014948- Sunset | DCCC 129 Conner Rd Hominy Ok 74035 | October 28, 2024 2:21 pm | |
Downey-2 | Johnie [Ms] | 800915- Sunset | DCCC 129 Conner Rd Hominy Ok 74035 | October 28, 2024 2:22 pm | November 1, 2039 |
Wood Jr | Michael[CAs] | 884794 | DCCC 129 Conner Rd Hominy Ok 74035, Mother, Marissa Wood Father, Michael Wood Sr (918) 934-8193 7615 E 21st Apt 206, Tulsa 74129 | October 28, 2024 2:25 pm | July 1, 2043 |
Reed Jr | Dedrick*11-4 | 883750 | DCCC 129 Conner Rd Hominy Ok 74035 | October 28, 2024 2:28 pm | |
Hill | Zachary*11-4 | 584380 | DCCC 129 Conner Rd Hominy Ok 74035 | October 28, 2024 2:32 pm | |
Asai | Bryan*11-4 | 190348 | DCCC 129 Conner Rd Hominy Ok 74035 | October 28, 2024 2:38 pm | |
MCauley | Dakoda*11-4 | 2002228 | DCCC 129 Conner Rd Hominy Ok 74035 | October 28, 2024 2:41 pm | |
Martin | Daren*11-4 | 664573 | DCCC 129 Conner Rd Hominy Ok 74035 | October 28, 2024 2:46 pm | |
Widener III | Donald*11-4 | 532554 | DCCC 129 Conner Rd Hominy Ok 74035 | October 28, 2024 2:48 pm | |
Garner | Luke*11-4 | 733771 | DCCC 129 Conner Rd Hominy Ok 74035 | October 28, 2024 2:54 pm | |
Dillon | Tatum [V] | 864333 | DCCC 129 Conner Rd Hominy Ok 74035 | October 28, 2024 2:56 pm | September 1, 2046 |
Luna | Antonio*11-4 | 721891 | DCCC 129 Conner Rd Hominy Ok 74035 | October 28, 2024 3:00 pm | |
Myles | Jamarco*11-4 | 699550 | DCCC 129 Conner Rd Hominy Ok 74035 | October 28, 2024 3:02 pm | |
McCormick | Benjamin*9-30 | 573452 | DCCC 129 Conner Rd Hominy Ok 74035 | October 28, 2024 3:07 pm | January 1, 1970 |
Pappan III | Amarbe*11-4 | 834155 | DCCC 129 Conner Rd Hominy Ok 74035 | October 28, 2024 3:10 pm | |
Raines Jr | Cleotis*11-4 | 242033 | DCCC 129 Conner Rd Hominy Ok 74035 | October 28, 2024 3:14 pm | |
Hewitt-21 | Amanda [T] | 828997 repeat offender | EWCC PO Box 315 Taft Ok 74463 | October 28, 2024 8:37 pm | April 1, 2030 |
Rogers | Brandon | 794642 | DCCC 129 Conner Rd Hominy Ok 74035 | October 28, 2024 8:44 pm | February 1, 2027 |
Obryan | Cody | 2010407 | DCCC 129 Conner Rd Hominy Ok 74035 | October 29, 2024 12:06 am | |
Vance | Roger L | 675332 | DCCC 129 Conner Rd Hominy Ok 74035 | October 29, 2024 12:07 am | September 29, 2024 |
Shepherd | Cody*11-4 | 552426 | DCCC 129 Conner Rd Hominy Ok 74035 | October 29, 2024 12:14 am | |
Chidester | Jesse [M1] | 575739 | DCCC 129 Conner Rd Hominy Ok 74035 | October 29, 2024 12:21 am | March 1, 2048 |
YZ-Clark-1/2 | Jennifer*10-29 | 2011571-PRL RD 11-28-24 per Vine | EWCC PO Box 315 Taft Ok 74463 | October 29, 2024 10:48 am | January 1, 2025 |
Bandy | Crystal | 267468-PRL ERD Dec 2024 | EWCC PO Box 315 Taft Ok 74463 | October 29, 2024 10:52 am | December 1, 2024 |
ZX-Burton Jr-5 | Rodney [T] | 837477 | O.S.P. P.O. Box 97 McAlester Ok 74502, Son, Rodney Burton III 4908 Ridge Dr, Apt 3027 Irving, TX 75062 (469)779-5140 | October 29, 2024 4:33 pm | December 1, 2025 |
ZX-Cherry-1 | Bradley [T] | 779935- ERD May 2025 | O.S.P. P.O. Box 97 McAlester Ok 74502 | October 29, 2024 4:35 pm | May 1, 2025 |
ZX-Guerra-15 | David [R] | 203075 | O.S.P. P.O. Box 97 McAlester Ok 74502, daughter, Desiree Vasquez (580)379-7228 1053 Dill, Altus 73521, grandson, Ivan | October 29, 2024 4:36 pm | January 1, 2028 |
ZX-Belcher-0 | Kiantre*9-26 | 727682 | O.S.P. P.O. Box 97 McAlester Ok 74502 | October 29, 2024 4:37 pm | |
ZX-Hicks-2 | Charles [V] | 849201-PRL-Dec 2024 | O.S.P. P.O. Box 97 McAlester Ok 74502 | October 29, 2024 4:38 pm | December 1, 2024 |
ZX-Mounce-11 | Randy [M1] | 250482 | O.S.P. P.O. Box 97 McAlester Ok 74502 | October 29, 2024 4:39 pm | |
ZX-Ross-7 | Jodi Don [TV] | 278393 | O.S.P. P.O. Box 97 McAlester Ok 74502 | October 29, 2024 4:40 pm | April 1, 2036 |
ZX-Sanders-7 | Keandra [V] | 421798 | O.S.P. P.O. Box 97 McAlester Ok 74502 | October 29, 2024 4:40 pm | March 1, 2047 |
ZX-Ward-1 | Darian S [Ms} | 868224 | O.S.P. P.O. Box 97 McAlester Ok 74502, Kindra Ward (539) 222-7469 | October 29, 2024 4:41 pm | February 1, 2048 |
ZX-Bucy-9 | Jaimes [R] | 667576 | O.S.P. P.O. Box 97 McAlester Ok 74502, Fiance, Andrea Hall, Norman, OK [email protected] | October 29, 2024 4:42 pm | September 1, 2036 |
ZX-Edwards-5 | Raytjuan [V] | 858524 | O.S.P. P.O. Box 97 McAlester Ok 74502 | October 29, 2024 4:42 pm | June 1, 2025 |
ZX-Scott-3 | Demondre [TV] | 765142 | O.S.P. P.O. Box 97 McAlester Ok 74502 | October 29, 2024 4:43 pm | June 1, 2034 |
ZX-Spears-1 | Matthew [TV] | 788903 | O.S.P. P.O. Box 97 McAlester Ok 74502 | October 29, 2024 4:44 pm | January 1, 2039 |
ZX-Vasquez-1 | Rodrigo [T] | 643325 | O.S.P. P.O. Box 97 McAlester Ok 74502 | October 29, 2024 4:44 pm | November 1, 2028 |
ZX-Calhoun-2 | Joseph [T] | 455857 | NE OK CC, PO Box 887, Vinita, OK, 74301-0887 | October 30, 2024 4:10 pm | January 1, 2028 |
ZX-Guillen Jr-2 | Marcos | 431985-ERD Apr 2025 | NE OK CC PO Box 887, Vinita, OK, 74301-0887 | October 30, 2024 4:12 pm | April 1, 2025 |
ZX-Scallion-3 | Roderick [TV] | 551252 | NE OK CC, Vinita | October 30, 2024 4:13 pm | September 1, 2028 |
Gant-5 | Darius[TV] | 689538 | LCF 8607 SE Flower mound Rd Lawton OK 73501 | October 30, 2024 4:18 pm | November 1, 2046 |
Jack | Richard L. [V] | 12371509 - Federal | USP LEE, PO Box 305, Jonesville, VA 24263 Mother, Janice Flowers, Cushing, OK | October 30, 2024 4:23 pm | May 1, 2029 |
ZX-Landrith Sr-8 | Ronald [M1] | 242030 | GPCC, Hinton | October 30, 2024 5:00 pm | |
Miller | Megan | 2016522 | EWCC PO Box 315 Taft Ok 74463, She has no one | October 30, 2024 5:03 pm | June 1, 2028 |
Stanton | Jayme | 876822-Repeat offender (viol parole) | EWCC PO Box 315 Taft Ok 74463, Gerica & Rickey Robinson, 4643 N Main, Tulsa 74126 | October 30, 2024 5:05 pm | May 1, 2025 |
Z-Palmer-5 | Laura-10/24 | 642153-PRL Released | EWCC PO Box 315 Taft Ok 74463 | October 30, 2024 5:23 pm | November 1, 2024 |
Winstead-DeCamp | Larinda-12/23 | 2007543-Released | EWCC PO Box 315 Taft Ok 74463, 10700 Hickory St, Hinton 73047 (405)778-9161 [email protected] | November 1, 2024 11:16 am | December 1, 2023 |
Mercer | Jason*11-5 | 2011397 | AGCC 6888 E 133rd Rd Holdenville OK 74848 | November 1, 2024 7:40 pm | |
Crouch | Phillip [V] | 241759 | AGCC 6888 E 133rd Rd Holdenville OK 74848 | November 1, 2024 7:48 pm | August 1, 2034 |
Dehart | Richard [V] | 209992-Apr 2025 | DCCC 129 Conner Rd Hominy Ok 74035 | November 1, 2024 7:52 pm | April 21, 2025 |
Fulmer-Anderson-12 | Allie [M2] | 852495 | EWCC PO Box 315 Taft Ok 74463 | November 2, 2024 12:55 am | January 1, 2029 |
Garner-29 | Tony [M1] | 707202 | MACC - P.O. Box 220 Stringtown OK 74569 | November 2, 2024 1:00 am | June 1, 2046 |
Prater | Rozetta | 453080 | EWCC PO Box 315 Taft Ok 74463 | November 2, 2024 1:12 am | October 1, 2032 |
Terrell | Helen Marie [CA] | 684573 | EWCC PO Box 315 Taft Ok 74463 | November 2, 2024 1:17 am | February 1, 2029 |
Simon-12 | Heather-04/24 | 822335-PRL-Repeat offender (prob revoked) | MBCC 29501 Kickapoo RD McLoud OK 74851, Tulsa Co Jail, Mother, Deanna Simon, lives in car, (918)855-3305 | November 2, 2024 9:47 am | February 1, 2024 |
Z-Able | Ashley-10/24 | 2012761-Released-Tulsa GPS | EWCC PO Box 315 Taft Ok 74463 | November 2, 2024 10:11 am | |
Acherson | Dalesha [V] | 857300 | EWCC PO Box 315 Taft Ok 74463 | November 2, 2024 10:16 am | September 1, 2028 |
Respress | Camanda [T] | 724674 | EWCC PO Box 315 Taft Ok 74463 | November 2, 2024 10:30 am | June 1, 2028 |
YZ-Allen-2 | Crystal [CA] | 241996 | EWCC PO Box 315 Taft Ok 74463, Daughter, Alexis Allen 4312 McDonald Rd, Newalla 74857 (405)695-2767 | November 2, 2024 10:35 am | October 1, 2028 |
Anders | Alexa [D] | 2004471 | EWCC PO Box 315 Taft Ok 74463 | November 2, 2024 10:46 am | January 1, 2027 |
Anderson | Heather*11-2 | 759568 | EWCC PO Box 315 Taft Ok 74463 | November 2, 2024 10:57 am | August 1, 2026 |
Z-Bruce-1 | Taylor-10/24 | 2013465-Released | EWCC PO Box 315 Taft Ok 74463 | November 2, 2024 11:33 am | April 1, 2032 |
Theademan | Petulia | 692950 | EWCC PO Box 315 Taft Ok 74463 | November 2, 2024 7:29 pm | January 1, 2026 |
Boyd | Youlanda | 2017256 | EWCC PO Box 315 Taft Ok 74463 | November 2, 2024 7:31 pm | June 1, 2025 |
Chambers | Rita | 182051 -ERD Aug 2025 | EWCC PO Box 315 Taft Ok 74463 | November 2, 2024 7:42 pm | August 1, 2025 |
Dry | Kaleb | 644689 | LCF 8607 SE Flower mound Rd Lawton OK 73501 | November 2, 2024 7:46 pm | |
Emberson-12 | Kayla [CA] | 718354 | EWCC PO Box 315 Taft Ok 74463 | November 2, 2024 7:49 pm | December 1, 2029 |
Guerrero | Elizabeth | 616805 | EWCC PO Box 315 Taft Ok 74463 | November 2, 2024 8:27 pm | April 1, 2027 |
Montoya | Noramae | 2002236 | EWCC PO Box 315 Taft Ok 74463 | November 2, 2024 8:31 pm | November 1, 2025 |
Schroeder | Terry L[V] | 599477 | JDCC PO Box 316 Taft OK 74463 | November 2, 2024 8:40 pm | September 1, 2029 |
Twohatchet | Monica [V] | 619584- ERD Aug 2025 | EWCC PO Box 315 Taft Ok 74463, Son, Chazz Alexander (580)771-6642 Cousin Starla Smith (580)514-1811 both live at 2403 N.W. Williams, Apt D, Lawton 73507 | November 2, 2024 8:45 pm | August 1, 2025 |
Yerton Jr-12 | Robert [CAs} | 663423 | JDCC PO Box 316 Taft OK 74463, Parents, Robt & Patricia Yerton (918)857-1117, Daughter Monica a Park member | November 4, 2024 11:50 am | September 1, 2029 |
Bahe | Samantha [V] | 638528 | EWCC PO Box 315 Taft Ok 74463, Family members, Alondra Soto-Taylor (918)814-7814 Angela Taylor (918)565-0518 Racheal Bahe (918)568-8960 | November 4, 2024 12:00 pm | February 1, 2027 |
Woolsey-7 | Rachel-10/24 | 613101-Released - GPS-OKC | EWCC PO Box 315 Taft Ok 74463, Aaron Wilson 5729 NW 82nd OKC 73132 (405)920-9310 | November 4, 2024 12:52 pm | September 1, 2025 |
Wiscombe | Laura [TV] | 492949 | EWCC PO Box 315 Taft Ok 74463 | November 4, 2024 1:02 pm | April 1, 2026 |
Winterhalter | Frankie [V] | 193398 | JCCC 216 N Murray St Helena OK 73741 | November 4, 2024 1:10 pm | July 1, 2046 |
Walton-7 | Fredericka | 595832 repeat offender | EWCC PO Box 315 Taft Ok 74463 | November 4, 2024 1:21 pm | October 1, 2027 |
Tatum | Joanna [D] | 518526 | EWCC PO Box 315 Taft Ok 74463 | November 4, 2024 1:43 pm | October 1, 2026 |
Z-Tamplen | Cathy-10/24 | 2008529 Released | EWCC PO Box 315 Taft Ok 74463 | November 4, 2024 1:46 pm | |
YZ-Stubbs-1/2 | Heather*7-11 | 2009174 | EWCC PO Box 315 Taft Ok 74463 | November 4, 2024 1:48 pm | |
Z-Simpson | Chlora-10/24 | 2017723 | EWCC PO Box 315 Taft Ok 74463 | November 4, 2024 1:52 pm | |
Shirley | Robert A [CAs] | 705267 | JCCC 216 N Murray St Helena OK 73741 | November 4, 2024 1:59 pm | |
ZX-Paske-12 | Terrill [CAs] | 784623 | O.S.P. P.O. Box 97 McAlester Ok 74502 | November 4, 2024 4:08 pm | March 1, 2028 |
Bell | Keimara | 2017204- ERD Apr 2025 | EWCC PO Box 315 Taft Ok 74463 | November 4, 2024 4:11 pm | April 1, 2025 |
Bennett | Emilee | 2014175 | EWCC PO Box 315 Taft Ok 74463 | November 4, 2024 4:13 pm | March 1, 2026 |
Broomhall-17 | Douglas [CAs] | 852525 | HMCC 19603 E Whippoorwill Ln Atoka OK 74525 | November 4, 2024 4:15 pm | September 1, 2032 |
Jimenez-12 | Angela [M2] | 2003931 | EWCC PO Box 315 Taft Ok 74463, Husband, Allen Jimenez 3108 SW 25th, OKC 73108 (405)931-1086 | November 4, 2024 4:33 pm | October 1, 2030 |
Lemons | Linsey [D] | 896048 | EWCC PO Box 315 Taft Ok 74463 | November 4, 2024 4:38 pm | November 1, 2029 |
Meeks | Melvin*11-5 | 2015558 | AGCC 6888 E 133rd Rd Holdenville OK 74848 | November 4, 2024 4:53 pm | |
Hearon-12 | Delleshu [TV] | 704095-PRL-June 2025 | EWCC PO Box 315 Taft Ok 74463 | November 4, 2024 6:40 pm | June 1, 2025 |
ZX-Sykes Jr-2 | Harvey | 252890 | JCCC 216 N Murray St Helena OK 73741 | November 5, 2024 11:29 am | April 1, 2026 |
Taylor-17 | Angela-10/24 | 264441 Released | EWCC PO Box 315 Taft Ok 74463 | November 5, 2024 11:34 am | March 1, 2027 |
Stripling-6 | Michael[V] | 554615- RD June 2025 | NE OK CC, Vinita Mother, Margaret Stripling 2108 E 14th Ct, Sand Springs 74063 (918)519-6944 Wife Nicole Stripling 2703 N Boulder Ave, Tulsa 74106(918)900-7911 Daughter (18) Kennedi Stripling 1554 E 52nd St N, Tulsa 74126 (918)892-0311 & her mother Baileigh Barnes | November 5, 2024 11:45 am | June 1, 2025 |
Z-Tarver-1/2 | Katie-10/24 | 849591 Released | EWCC PO Box 315 Taft Ok 74463 | November 5, 2024 11:52 am | |
Sonnier | Olivia [T] | 872438 RD Sept 2025 | EWCC PO Box 315 Taft Ok 74463 | November 5, 2024 11:57 am | September 1, 2025 |
Smith | Kimberly[CAs] | 2012733 | EWCC PO Box 315 Taft Ok 74463 | November 5, 2024 12:01 pm | October 1, 2028 |
Simmons | Sherah [DV] | 441650 RD Feb 2025 | EWCC PO Box 315 Taft Ok 74463 | November 5, 2024 12:14 pm | February 1, 2025 |
Silver | Lindsey | 694155 RD Aug 2025 | EWCC PO Box 315 Taft Ok 74463 | November 5, 2024 12:20 pm | August 1, 2025 |
Shelton | Keianne [Ms] | 664017 RD Dec 2025 | EWCC PO Box 315 Taft Ok 74463 | November 5, 2024 12:34 pm | December 1, 2025 |
Russell | Crissy | 619559 | EWCC PO Box 315 Taft Ok 74463 | November 5, 2024 12:46 pm | September 1, 2030 |
Roviso | Tiffany [T] | 843355-PRL-June 2025 | EWCC PO Box 315 Taft Ok 74463, 309 North M St, Muskogee, 74403 (918)913-5502 | November 5, 2024 12:56 pm | June 1, 2025 |
Z-Ross-2 | Tara-08/24 | 844511 Released GPS Tulsa | EWCC PO Box 315 Taft Ok 74463 | November 5, 2024 1:01 pm | May 1, 2025 |
Robertson | Ernestine [Ms] | 684589 | EWCC PO Box 315 Taft Ok 74463 | November 5, 2024 1:06 pm | July 1, 2026 |
YZ-Rivas-1 | Carlos [T] | 861742 | AGCC 6888 E 133rd Rd Holdenville OK 74848 | November 5, 2024 1:08 pm | |
Routt | John [TD] | 200765 | AGCC 6888 E 133rd Rd Holdenville OK 74848, Mother, Shirley Gibson (918) 850-1314 | November 5, 2024 1:12 pm | November 1, 2051 |
YZ-Richards-1 | Amanda D[TD] | 722399 | EWCC PO Box 315 Taft Ok 74463 | November 5, 2024 1:15 pm | July 1, 2026 |
Reinhardt | Aleczandria [M2] | 863775 | EWCC PO Box 315 Taft Ok 74463 | November 5, 2024 1:18 pm | August 1, 2027 |
Reed | Misty J [D] | 845349 | EWCC PO Box 315 Taft Ok 74463, Mother, Tamie Smith 207 Ash St, Maysville, OK 73057 | November 5, 2024 1:20 pm | April 1, 2027 |
YZ-Ramsey-6 | McKala {CA] | 893092 | EWCC PO Box 315 Taft Ok 74463 | November 5, 2024 1:22 pm | March 1, 2027 |
