Prisoner Partcipants
LastName | FirstName | DOC | Prison | Date Updated | App Release Date |
---|---|---|---|---|---|
Fox | Richard L [M1] | 105716-Sunset | DCCC 129 Conner Rd Hominy Ok 74035 | October 1, 2024 9:41 am | February 1, 2025 |
Z-Jackman-9 | Taykirah-09/24 | 2013679 | EWCC PO Box 315 Taft Ok 74463 | October 1, 2024 9:54 am | April 1, 2031 |
Jacobs | Taylor[D] | 2013119 | EWCC PO Box 315 Taft Ok 74463, Karen Carter, Grandmother 11502 Whispering Hollow Ln, Mustang 73064 (580)319-1558 Husband Reagan Jacobs 2000 4th Ave, #10 Ardmore 73401 (580)277-0324 | October 1, 2024 9:59 am | February 1, 2025 |
Jones | Vanessa*10-4 | 852171 | EWCC PO Box 315 Taft Ok 74463 | October 1, 2024 10:18 am | November 1, 2025 |
Mullis-5 | Jamie [D] | 464549 repeat offender | EWCC PO Box 315 Taft Ok 74463 | October 1, 2024 10:52 am | December 1, 2026 |
Rueben | Pablo*10-1 | 87407-509 Fed | USP Atwater U.S. PENITENTIARY P.O. BOX 019001 ATWATER, CA 95301 | October 1, 2024 11:27 am | April 1, 2039 |
Smith | Ranna*10-1 | 569843 | EWCC PO Box 315 Taft Ok 74463 | October 1, 2024 11:39 am | |
Smith-2 | Lavard [TV] | 893498 | LCF 8607 SE Flower mound Rd Lawton OK 73501 | October 1, 2024 2:07 pm | November 1, 2028 |
Turner | Ron D | 763369 | LCF 8607 SE Flower mound Rd Lawton OK 73501 | October 1, 2024 2:08 pm | May 1, 2057 |
Cupp | Robin Marie [T] | 748730 | EWCC PO Box 315 Taft Ok 74463 | October 1, 2024 2:12 pm | July 1, 2026 |
Deupree | Sally [CAs] | 686762 | EWCC PO Box 315 Taft Ok 74463, Daughter, Ashley Stotler, 201 Hickory Hill Rd, Sapulpa 74066 (918)730-3324 | October 1, 2024 2:15 pm | February 1, 2030 |
Hill | Sonja [V] | 883394 | EWCC PO Box 315 Taft Ok 74463, Son, Christian Hill, 24 yrs old, 3300 Warrior Ct, OKC 73121 (405)448-9807 | October 1, 2024 2:19 pm | July 1, 2025 |
Huckeba | Vera[TV] | 2013500 | EWCC PO Box 315 Taft Ok 74463, Betty Dennison, mother 1610 3rd St, Woodward 738051 (580)216-1827 | October 1, 2024 2:21 pm | September 1, 2029 |
Kay | Monica | 855604 | EWCC PO Box 315 Taft Ok 74463 | October 1, 2024 2:25 pm | November 1, 2032 |
McMean | Nakita | 2007058 | EWCC PO Box 315 Taft Ok 74463 | October 1, 2024 2:29 pm | December 1, 2025 |
Osswald | Matthew [CAs] | 898809 | John Lilley CC 407971 Highway 62E, Boley, OK, 74829 | October 1, 2024 2:33 pm | July 1, 2027 |
Silas | Delta [Ms] | 2004401 | EWCC PO Box 315 Taft Ok 74463 | October 1, 2024 2:44 pm | November 1, 2025 |
Jones | Cyndie D [CA] | 418680 | EWCC PO Box 315 Taft Ok 74463 | October 1, 2024 2:47 pm | August 1, 2030 |
Z-Pester-6 | Elizabeth-09/24 | 705490 | MBCC 29501 Kickapoo RD McLoud OK 74851 | October 2, 2024 11:05 am | January 1, 2032 |
Z-Wells-5 | Renita-04/24 | 782629 | MBCC 29501 Kickapoo RD McLoud OK 74851 | October 2, 2024 11:09 am | September 1, 2024 |
Sanchez-3 | Sarah [V] | 631294 | EWCC PO Box 315 Taft Ok 74463 | October 2, 2024 11:20 am | January 1, 2028 |
Z-Burns-11 | Darlene-09/24 | 760716 | MBCC 29501 Kickapoo RD McLoud OK 74851 | October 2, 2024 12:51 pm | December 1, 2024 |
Muns | Stormy*10-3 | 2018000 | EWCC PO Box 315 Taft Ok 74463 | October 2, 2024 3:38 pm | |
Arkeketa | Rachel | 771777-ERD June 2025 | EWCC PO Box 315 Taft Ok 74463 | October 2, 2024 3:46 pm | June 1, 2025 |
Autry | Mary | 275726 | EWCC PO Box 315 Taft Ok 74463, Madison Gillette, 12, daughter Moore, OK her dad is Phillip Gillette (405)249-1516 | October 2, 2024 3:47 pm | June 1, 2026 |
Conover | Brittoni [T] | 898389 | EWCC PO Box 315 Taft Ok 74463 | October 2, 2024 4:06 pm | July 1, 2026 |
Ketcher | Amber [M2] | 633826 | EWCC PO Box 315 Taft Ok 74463 | October 2, 2024 4:32 pm | March 1, 2028 |
Mathews | Jessica | 590340 | EWCC PO Box 315 Taft Ok 74463 | October 2, 2024 5:08 pm | October 1, 2026 |
Mayse | Joyce | 2016688 | EWCC PO Box 315 Taft Ok 74463 | October 2, 2024 5:10 pm | November 1, 2026 |
McFerran | Alexandria {CA] | 759924 | EWCC PO Box 315 Taft Ok 74463 | October 2, 2024 5:12 pm | March 1, 2031 |
Smith | Marcus R [V] | 657439 | AGCC 6888 E 133rd Rd Holdenville OK 74848, Mother, Stephanie Valenciano (209)202-0640 Grandmother Christine Herrin (580)634-1189 416 W 6th St, Durant, OK 74701 | October 2, 2024 6:00 pm | April 1, 2026 |
Albarado-3 | Alexandrea [T] | 2008669 | EWCC PO Box 315 Taft Ok 74463 | October 3, 2024 8:53 am | September 1, 2026 |
Alexander-14 | Gabriella [D] | 747263 | EWCC PO Box 315 Taft Ok 74463 | October 3, 2024 8:54 am | June 1, 2029 |
Allen-3 | Cassandra [D] | 890310-PRL-Mar 2025 | EWCC PO Box 315 Taft Ok 74463 | October 3, 2024 8:55 am | March 1, 2025 |
YZ-Alvarez-1 | Jesus [D] | 900110 | DCCC 129 Conner Rd Hominy Ok 74035 | October 3, 2024 9:04 am | June 1, 2028 |
Atkins-4 | Stephanie [T] | 729495 | EWCC PO Box 315 Taft Ok 74463 | October 3, 2024 9:15 am | July 1, 2027 |
Ballard-21? | Brandon [M1] | 281777 | DCCC 129 Conner Rd Hominy Ok 74035 | October 3, 2024 9:21 am | May 1, 2042 |
Baker-3 | Randall P [CA] | 835943 | LCF 8607 SE Flower mound Rd Lawton OK 73501 | October 3, 2024 9:29 am | August 1, 2034 |
Bellis-9 | Stacy [V] | 179658 | JCCC 216 N Murray St Helena OK 73741 | October 3, 2024 10:03 am | January 1, 2053 |
Anderson | Kenneth[CAs] | 688366 | HMCC 19603 E Whippoorwill Ln Atoka OK 74525 | October 4, 2024 4:08 pm | August 1, 2030 |
Buchanan | Jesse [D] | 559084 | AGCC 6888 E 133rd Rd Holdenville OK 74848, Jayden Joseph, 16 & Hadley Joseph, 14, niece & nephew, live with their mother, Crystal Joseph at 23735 CR 420, Alva, OK 73717 | October 4, 2024 4:23 pm | October 1, 2037 |
Huffman | Tankia [T] | 399528- ERD Dec 2025 | EWCC PO Box 315 Taft Ok 74463 | October 5, 2024 9:54 am | December 1, 2025 |
Kees | Sarvearia [TV] | 115715 | EWCC PO Box 315 Taft Ok 74463 | October 5, 2024 10:04 am | July 1, 2029 |
Record | Heather [CA] | 710424 | EWCC PO Box 315 Taft Ok 74463 | October 5, 2024 10:14 am | September 1, 2026 |
Taylor | Dalton*9-16 | 2001594 | DCCC 129 Conner Rd Hominy Ok 74035 | October 5, 2024 11:49 am | |
Taylor | Jamie*9-16 | 423630 | DCCC 129 Conner Rd Hominy Ok 74035 | October 5, 2024 11:50 am | |
Watson Jr | Joseph L [V] | 197357 | DCCC 129 Conner Rd Hominy Ok 74035 | October 5, 2024 11:56 am | September 1, 2048 |
YZ-Adkins-2 | Nicholas [M1] | 779303 | DCCC 129 Conner Rd Hominy Ok 74035 | October 5, 2024 12:16 pm | April 1, 2039 |
YZ-Barnes-0 | Adelso[TV] | 641200 | DCCC 129 Conner Rd Hominy Ok 74035 | October 5, 2024 12:19 pm | April 1, 2041 |
YZ-Benyarko-0 | Kwabena[V] | 899670 | DCCC 129 Conner Rd Hominy Ok 74035 | October 5, 2024 12:24 pm | February 1, 2036 |
YZ-Finch-1 | Jeremy [M1] | 274237 | DCCC 129 Conner Rd Hominy Ok 74035 | October 5, 2024 12:29 pm | May 1, 2051 |
YZ-Goldman-2 | Robert [CAs] | 773821 | DCCC 129 Conner Rd Hominy Ok 74035, Wife, Crystal Goldman (580) 670-1374 | October 5, 2024 12:35 pm | August 1, 2047 |
YZ-Gunter-1 | Carlos [TV] | 181857 | DCCC 129 Conner Rd Hominy Ok 74035 | October 5, 2024 12:36 pm | August 1, 2043 |
YZ-Hicks-23? | Lowell A [D] | 721106 | DCCC 129 Conner Rd Hominy Ok 74035 | October 5, 2024 12:39 pm | December 1, 2026 |
YZ-Hinsley-2 | Virgil [M1] | 238058 | DCCC 129 Conner Rd Hominy Ok 74035 | October 5, 2024 12:45 pm | October 1, 2035 |
YZ-Huddleston-2 | Travis [R] | 427744 | DCCC 129 Conner Rd Hominy Ok 74035 | October 5, 2024 12:58 pm | October 1, 2042 |
YZ-Jackson Jr-28 | Dalen[T] | 413742 | DCCC 129 Conner Rd Hominy Ok 74035 | October 5, 2024 1:06 pm | December 1, 2027 |
YZ-Jefferson-1 | Darian K[DV] | 880308 | DCCC 129 Conner Rd Hominy Ok 74035 | October 5, 2024 1:08 pm | |
YZ-Johnson-2 | Brian Keith [R] | 244177 | DCCC 129 Conner Rd Hominy Ok 74035 | October 5, 2024 1:10 pm | |
YZ-Kluver-1 | Robert D [VV] | 108832 | DCCC 129 Conner Rd Hominy Ok 74035 | October 5, 2024 1:12 pm | |
YZ-Knox-31? | LaDameon [M1] | 630982 | DCCC 129 Conner Rd Hominy Ok 74035 | October 5, 2024 1:14 pm | December 1, 2041 |
YZ-Laconsello-1 | Daryn [T] | 653804 | DCCC 129 Conner Rd Hominy Ok 74035 | October 5, 2024 1:16 pm | February 1, 2026 |
YZ-Leathers-22 | William [M2] | 476028 | DCCC 129 Conner Rd Hominy Ok 74035 | October 5, 2024 2:19 pm | June 1, 2057 |
YZ-Lopez-Castro- 6 | Noel [R] | 2003856 | DCCC 129 Conner Rd Hominy Ok 74035 | October 5, 2024 2:27 pm | December 1, 2030 |
YZ-Mann-0 | Jared[TV] | 652824 | DCCC 129 Conner Rd Hominy Ok 74035 | October 7, 2024 12:43 pm | January 1, 2042 |
YZ-Matthews-2 | William J [TV] | 846221 | DCCC 129 Conner Rd Hominy Ok 74035 | October 7, 2024 12:55 pm | February 1, 2038 |
YZ-Miller-1 | Bryce [M2] | 862697 | DCCC 129 Conner Rd Hominy Ok 74035 | October 7, 2024 12:59 pm | October 1, 2037 |
YZ-Mitchell-6 | Devan [Ms] | 765137 | DCCC 129 Conner Rd Hominy Ok 74035 | October 7, 2024 1:04 pm | March 1, 2046 |
YZ-Peavler-5 | Brendan [CA] | 2001362 | DCCC 129 Conner Rd Hominy Ok 74035 | October 7, 2024 1:15 pm | July 1, 2042 |
YZ-Robertson-1 | Robert J (RJ) | 2000679 | DCCC 129 Conner Rd Hominy Ok 74035 | October 7, 2024 1:29 pm | December 1, 2061 |
YZ-Sarver-2 | Torrence [D] | 899466 | DCCC 129 Conner Rd Hominy Ok 74035 | October 7, 2024 1:34 pm | April 1, 2027 |
YZ-Stigleman-11? | Aaron [M2] | 695839 | DCCC 129 Conner Rd Hominy Ok 74035 | October 7, 2024 2:07 pm | February 1, 2044 |
YZ-Tims-32? | Zachary [T] | 669912 | DCCC 129 Conner Rd Hominy Ok 74035 | October 7, 2024 2:12 pm | April 1, 2029 |
YZ-Tubbs-10 | Jonathan [M1] | 874393 | DCCC 129 Conner Rd Hominy Ok 74035 | October 7, 2024 2:17 pm | August 1, 2061 |
YZ-Ware-1 | Corey [R] | 577235 | HMCC 19603 E Whippoorwill Ln Atoka OK 74525 | October 7, 2024 2:46 pm | October 1, 2031 |
YZ-White-12? | DeAndre [TV] | 754706 | DCCC 129 Conner Rd Hominy Ok 74035 | October 7, 2024 2:50 pm | December 1, 2039 |
YZ-White-24? | Marquise P [TV] | 846414 | JDCC PO Box 316 Taft OK 74463 | October 7, 2024 3:12 pm | July 1, 2028 |
YZ-Young-2 | Joseph [M1] | 667839 | DCCC 129 Conner Rd Hominy Ok 74035 | October 7, 2024 3:16 pm | April 1, 2053 |
Beckham | Glenda | family member of Angela Cruise | 4105 E 510, Pryor 74361 (918) 343-2343 | October 7, 2024 4:29 pm | |
Braddy | Heaven-Lea | 795822- ERD Apr 2025 | EWCC PO Box 315 Taft Ok 74463 | October 7, 2024 4:31 pm | April 1, 2025 |
Gray | Mary*10-14 | 569883 | EWCC PO Box 315 Taft Ok 74463 | October 7, 2024 4:47 pm | February 1, 2026 |
Huey | Brenda [T] | 870233 | EWCC PO Box 315 Taft Ok 74463 | October 7, 2024 4:49 pm | April 1, 2027 |
Russell | Tasha [D] | 632143 | EWCC PO Box 315 Taft Ok 74463, Mother, Marla Gibson 1815 NW Baldwin Ave, Lawton, OK 73501 raising her 2 children Tito Sanchez, 13 & Meyah Sanchez, 7 | October 7, 2024 5:06 pm | September 1, 2027 |
Z-Freeman-5 | Laura-10/24 | 799882-PRL-RD 10-4-24 per Vine | EWCC PO Box 315 Taft Ok 74463 | October 8, 2024 12:01 pm | February 1, 2025 |
Z-Dry-14 | Travis-10/24 | 738913-PRL-Vine shows released 10-7-24 | DCCC 129 Conner Rd Hominy Ok 74035 | October 8, 2024 12:04 pm | October 1, 2023 |
Z-Sosa-17 | Jessica-10/24 | 888041-PRL- RD 10-7-24 per Vine | EWCC PO Box 315 Taft Ok 74463 | October 8, 2024 12:07 pm | October 7, 2024 |
Mundell | Phylicia*9-24 | 824921 | EWCC PO Box 315 Taft Ok 74463 | October 9, 2024 3:53 pm | November 24, 2024 |
Jones | Amy A [CA] | 2002423 | EWCC PO Box 315 Taft Ok 74463, Sons, John Luke, 27 & Tyler, 30 38676 Leo Rd, Asher, OK 74826 Daughter Rylee Tomblin, 10 lives w/her sister, Irene Tomblin 5470 Old Logan Rd, Logan, WV 25601 | October 9, 2024 3:58 pm | November 1, 2028 |
Cotton | Darnell | 901374-ERD Jan 2025 | EWCC PO Box 315 Taft Ok 74463, father of children Steve Cotton 580-284-7099 in Lawton OK | October 9, 2024 4:00 pm | January 1, 2025 |
McKinney | Elizabeth [CAs] | 569356-ERD June 2025 | EWCC PO Box 315 Taft Ok 74463 | October 9, 2024 4:17 pm | June 1, 2025 |
Pinnick | Lavonda [M2] | 666048- ERD June 2025 | EWCC PO Box 315 Taft Ok 74463 | October 9, 2024 4:30 pm | June 1, 2025 |
Z-Escobedo-12 | Janet-10/24 | 582798-PRL-Oct 2024 | EWCC PO Box 315 Taft Ok 74463 | October 10, 2024 11:46 am | October 1, 2024 |
Z-Munoz-4 | Melinda | sister of Ann Vaughn | 465723 E 770 Rd, Stillwell, OK 74960-4430 | October 10, 2024 12:30 pm | |
Chapman | April [CA] | 877915 | EWCC PO Box 315 Taft Ok 74463 | October 11, 2024 4:35 pm | March 1, 2026 |
Amos | Samantha[TV] | 847045-PRL -ERD Dec 2025 | EWCC PO Box 315 Taft Ok 74463 | October 11, 2024 6:08 pm | December 1, 2025 |
Yeager | Regina | 716726-PRL ERD Jan 2025 | EWCC PO Box 315 Taft Ok 74463 | October 12, 2024 9:33 am | January 1, 2025 |
Sarver | Torrence*10-14 | 899466 | DCCC 129 Conner Rd Hominy Ok 74035 | October 12, 2024 9:37 am | |
Rogers II | Joseph*10-14 | 874129 | DCCC 129 Conner Rd Hominy Ok 74035 | October 12, 2024 9:41 am | |
Burnett | Johnny W*10-14 | 758927 | DCCC 129 Conner Rd Hominy Ok 74035 | October 12, 2024 9:44 am | |
Leatherwood | Brae*10-14 | 823313 | DCCC 129 Conner Rd Hominy Ok 74035 | October 12, 2024 9:46 am | |
Bowen | Joshua*10-14 | 683874 | DCCC 129 Conner Rd Hominy Ok 74035 | October 12, 2024 9:51 am | |
Kazee | Leslie | 685579 | EWCC PO Box 315 Taft Ok 74463, Susan Kazee 813 E Erie, Yale, OK 74085 (918)399-5131 | October 12, 2024 10:17 am | March 1, 2031 |
Fonfara | Kaylen[D] | 2013065 | EWCC PO Box 315 Taft Ok 74463, Amy Freeman, 10807 Waskom Rd, Greenwood La. 71033 (318)588-2874 Guardian of her 6 children Mariah, Cory, Madison, Macey, Cole, Marilyn | October 12, 2024 4:00 pm | April 1, 2026 |
Sankadota-1 | Jodi-06/23 | 690211-Released | EWCC PO Box 315 Taft Ok 74463, 514 N Caddo St, Weatherford, OK 73096Mother, Lula Sankadota, bad address322 N Illinois St, Weatherford 73096 (405)839-0884-disc Sister, Cathy (580)890-7736 | October 13, 2024 3:42 pm | |
Z-Dickey-7 | Cassie-09/24 | 2014172- Released | EWCC PO Box 315 Taft Ok 74463 | October 14, 2024 1:13 am | June 1, 2025 |
Ferguson | Trista | 572961- ERD June 2025 | EWCC PO Box 315 Taft Ok 74463 | October 14, 2024 1:22 am | June 1, 2025 |
Z-Helms-2 | Jamie-10/24 | 2015683-PRL Oct 2024 | EWCC PO Box 315 Taft Ok 74463 | October 14, 2024 1:43 am | October 1, 2024 |
Orlovetz-Bensley-30 | Sabetha [V] | 886148 repeat offender (revoked) | EWCC PO Box 315 Taft Ok 74463 | October 14, 2024 10:40 am | August 1, 2025 |
Shonk-3 | Rachel | 2009931-Repeat offender | EWCC PO Box 315 Taft Ok 74463, 1001 Falcon Rd, Altus, OK 73521 (940)882-1138 | October 14, 2024 11:59 am | December 1, 2029 |
Z-Wickliffe-5 | Alec-10/24 | 12786510-RD 10-12-24 per Fed | FCI Pollock PO Box 4050 POLLOCK, LA 71467 | October 14, 2024 12:07 pm | |
Z-Boyles-2 | Garlanda-09/24 | 650916-PRL-Mar 2025 | EWCC PO Box 315 Taft Ok 74463 | October 14, 2024 12:27 pm | March 1, 2025 |
YZ-Green-4 | Catherine | Christopher Bunts' mother | 718 E Walnut, Altus, OK 73521 (580)318-6542 | October 14, 2024 12:34 pm | |
Johnson-4 | Joshua C [T] | 470898 | JCCC 216 N Murray St Helena OK 73741, Mother, Michelle Rossa, Beggs, OK (580) 210-8403 | October 14, 2024 12:58 pm | February 1, 2028 |
Pounds-4 | Erin | 889789 repeat offender | EWCC PO Box 315 Taft Ok 74463 | October 14, 2024 1:07 pm | |
Wofford-26 | Bradley | 66435-509 | FCI Talladega 565 EAST RENFROE ROAD TALLADEGA, AL 35160 | October 14, 2024 1:22 pm | |
Z-Nation-16 | Annalia-10/24 | 2000471-Released | EWCC PO Box 315 Taft Ok 74463 | October 15, 2024 9:51 am | October 1, 2025 |
Denny | Dalton*10-15 | 892272 | AGCC 6888 E 133rd Rd Holdenville OK 74848 | October 15, 2024 10:16 am | May 1, 2031 |
Edwards | Whitney*10-15 | 625556 (2016850 DOC) | EWCC PO Box 315 Taft Ok 74463 | October 15, 2024 10:28 am | |
Nofire-13 | Zaphion-02/24 | 845432- Revoked | Cleveland Co Detention Center Norman, OK 73069 112 E 13th St, Claremore, OK 74017 (Rhonda's sober house)Stepmom & Dad Alice & Daniel Nofire 508 W Dial, Jay 74346 (918)837-2451Sister, Daysheanna Nofire 508 W Dial, Jay 74346 (918)964-9734 | October 15, 2024 10:57 am | February 16, 2024 |
Paulson | Lloyd*9-16 | 705229 | DCCC 129 Conner Rd Hominy Ok 74035 | October 15, 2024 10:59 am | August 1, 2038 |
Hamilton | Anyiah*10-18 | 2016186 | EWCC PO Box 315 Taft Ok 74463 | October 15, 2024 3:56 pm | |
Davis-4 | Justin A [TV] | 2006076 | Lexington CC Po Box 260 Lexington OK 73051 | October 15, 2024 4:05 pm | March 1, 2046 |
Hebb | Amanda[T] | 717824-repeat offender | EWCC PO Box 315 Taft Ok 74463, Windi Dutton (918) 814-2346 | October 16, 2024 1:33 am | February 1, 2025 |
Harris/Buzzard-6 | Candice-07/23 | 646504-Repeat offender | EWCC PO Box 315 Taft Ok 74463, Pawnee Co Jail, Her address same as Parents, Pam & Jerry Buzzard 401 S Broadway, Cleveland, 74020 (918) 358-3089 | October 16, 2024 1:53 am | |
Z-Shelton-1/2 | Rachel-10-24 | 751130- RD 10-16-24 per Vine | EWCC PO Box 315 Taft Ok 74463, Joseph Gallagher, Uncle Covington, KY (859)320-8622 | October 17, 2024 10:46 am | October 16, 2024 |
Baker | Tammera [Ms] | 785486 | EWCC PO Box 315 Taft Ok 74463 | October 17, 2024 3:34 pm | February 1, 2027 |
Killsfirst-Barr | Charlene [T] | 897182 | EWCC PO Box 315 Taft Ok 74463, son, Elgin, OK | October 17, 2024 3:57 pm | June 1, 2027 |
Johnson-4 | Crystal-12/21 | 584186 - Repeat offender | EWCC PO Box 315 Taft Ok 74463 | October 17, 2024 4:24 pm | |
ZX-Stewart-4 | David A [CAS] | 680727 | JHCC P.O. Box 548 Lexington OK 73051 | October 18, 2024 11:29 am | January 11, 2042 |
ZX-Allen-11 | Ruben[M2] | 239465 | JHCC P.O. Box 548 Lexington OK 73051 | October 18, 2024 11:34 am | May 1, 2037 |
ZX-Barbour-24 | Frederick [CAs] | 825694 | JHCC P.O. Box 548 Lexington OK 73051, daughter wants no contact with him | October 18, 2024 11:35 am | January 1, 2059 |
ZX-Bennett | Merrill[TV] | 127097 | JHCC P.O. Box 548 Lexington OK 73051 | October 18, 2024 11:35 am | January 1, 2040 |
ZX-Travis-22 | Matthew {R} | 220745 | JHCC P.O. Box 548 Lexington OK 73051 | October 18, 2024 11:36 am | |
ZX-Tyson-37 | Charles [M1] | 122289-PRL July 2027 | JHCC P.O. Box 548 Lexington OK 73051, wife, Ruth & all his family in OKC | October 18, 2024 11:37 am | July 1, 2027 |
ZX-Anger-1 | Michael | 736242 | JHCC P.O. Box 548 Lexington OK 73051 | October 18, 2024 11:38 am | January 1, 2035 |
ZX-Collins Jr-9 | Darrell[CA] | 849438 | JHCC P.O. Box 548 Lexington OK 73051 | October 18, 2024 11:38 am | |
ZX--Ellis-7 | David [Ms] | 127506 | JHCC P.O. Box 548 Lexington OK 73051 | October 18, 2024 11:39 am | February 1, 2058 |
ZX-Moore-3 | James C [M2] | 441903 | JHCC P.O. Box 548 Lexington OK 73051 | October 18, 2024 11:41 am | May 1, 2051 |
ZX-Parker-11 | Darris [M2] | 787342 | JHCC P.O. Box 548 Lexington OK 73051 | October 18, 2024 11:41 am | November 1, 2030 |
ZX-Reed-3 | Stephen {R] | 728584 | JHCC P.O. Box 548 Lexington OK 73051 | October 18, 2024 11:42 am | December 1, 2032 |
ZX-Spradling-8 | James W [M1] | 243559 | JHCC P.O. Box 548 Lexington OK 73051 | October 18, 2024 11:43 am | |
ZX-Ward-1 | Thomas [M1] | 148915 | JHCC P.O. Box 548 Lexington OK 73051 | October 18, 2024 11:43 am | November 1, 2036 |
ZX-Bailey Jr-16 | Ronald[DV] | 825086 | OSR 1700 E First Street Granite OK 73547 | October 18, 2024 11:44 am | November 1, 2035 |
ZX-Alden-16 | Ryan [CAs] | 842075 | OSR 1700 E First Street Granite OK 73547, Son, Logan Alden 2200 Silver Fox Dr, Edmond 73013 (405)888-0340 | October 18, 2024 11:47 am | June 1, 2049 |
ZX-Amador-23 | Ricardo [CAs] | 791100 | OSR 1700 E First Street Granite OK 73547 | October 18, 2024 11:48 am | April 1, 2035 |
ZX-Hardesty-21 | Eric [M1] | 431054 | OSR 1700 E First Street Granite OK 73547 | October 18, 2024 11:49 am | November 1, 2060 |
ZX-Johnson-5 | John L [CAs] | 264117 | OSR 1700 E First Street Granite OK 73547 | October 18, 2024 11:51 am | |
ZX-Kendricks-10 | Timothy [D] | 270350-PRL RD Nov 2024 | OSR 1700 E First Street Granite OK 73547 | October 18, 2024 11:51 am | November 17, 2024 |
ZX-Sutphin | Cory*9-12 | 780916 | OSR 1700 E First Street Granite OK 73547 | October 18, 2024 11:52 am | June 1, 2026 |
ZX-Thomas-7 | Richard J [D] | 715774 | OSR 1700 E First Street Granite OK 73547 | October 18, 2024 11:53 am | June 1, 2026 |
ZX-Harty-1 | Rodney[M2] | 692075 | OSR 1700 E First Street Granite OK 73547 | October 18, 2024 11:54 am | November 1, 2046 |
ZX-Jenkins-6 | Rodney [DV] | 593910 | OSR 1700 E First Street Granite OK 73547 | October 18, 2024 11:54 am | May 1, 2038 |
ZX-Johnson | Kenneth D[M1] | 577289 | OSR 1700 E First Street Granite OK 73547 | October 18, 2024 11:56 am | |
ZX-Merrel-40 | Thomas [CAs] | 665035 | OSR 1700 E First Street Granite OK 73547 | October 18, 2024 11:56 am | January 1, 2053 |
ZX-Miller Jr | Anthony [CAs] | 830529 | OSR 1700 E First Street Granite OK 73547 | October 18, 2024 11:58 am | April 1, 2040 |
ZX-Poindexter-4 | Marvin [Ms] | 422755 | OSR 1700 E First Street Granite OK 73547 | October 18, 2024 11:58 am | January 1, 1970 |
ZX-Stark-3 | Chester [M1] | 203533 | OSR 1700 E First Street Granite OK 73547 | October 18, 2024 11:59 am | |
ZX-Whitmus-8 | Kyle [CAs] | 763525 | OSR 1700 E First Street Granite OK 73547 | October 18, 2024 12:00 pm | August 1, 2034 |
ZX-Wilson-2 | Essex [Ms] | 132684 | OSR 1700 E First Street Granite OK 73547 | October 18, 2024 12:01 pm | August 1, 2028 |
ZX-Hall-12 | Amber [M2] | 869846 | MBCC 29501 Kickapoo RD McLoud OK 74851 | October 18, 2024 12:04 pm | January 1, 2034 |
ZX-Riojas-3 | Maria [V] | 776092 | MBCC 29501 Kickapoo RD McLoud OK 74851 | October 18, 2024 12:19 pm | July 1, 2030 |
ZX-Blackwell-1 | Jamie | 899170 | MBCC 29501 Kickapoo RD McLoud OK 74851 | October 18, 2024 12:20 pm | July 1, 2027 |
ZX-Hammontree-14 | Christina [CAs] | 776661-ERD May 2025 repeat offender | MBCC 29501 Kickapoo RD McLoud OK 74851 | October 18, 2024 12:22 pm | May 1, 2025 |
ZX-Armendarez-9 | Minnie [CA] | 491460 | MBCC 29501 Kickapoo RD McLoud OK 74851 | October 19, 2024 9:56 am | December 1, 2060 |
ZX-Cole-12 | Cordette [CA] | 852314 | MBCC 29501 Kickapoo RD McLoud OK 74851 | October 19, 2024 10:00 am | September 1, 2032 |
ZX-Cross-1 | Tabitha | 603172 repeat offender | MBCC 29501 Kickapoo RD McLoud OK 74851 | October 19, 2024 10:01 am | October 1, 2025 |
ZX-Franklin-2 | Heather [V] | 583357 repeat offender | MBCC 29501 Kickapoo RD McLoud OK 74851 | October 19, 2024 10:03 am | June 1, 2025 |
ZX-Harbison-8 | Carolyn [CAs] | 871263 | MBCC 29501 Kickapoo RD McLoud OK 74851 | October 19, 2024 10:05 am | August 1, 2042 |
ZX-Huff-6 | Grace [CAs] | 869101 | MBCC 29501 Kickapoo RD McLoud OK 74851 | October 19, 2024 10:06 am | November 1, 2037 |
ZX-West-14 | Gena [CA] | 2003192 | MBCC 29501 Kickapoo RD McLoud OK 74851 | October 19, 2024 10:12 am | April 1, 2037 |
ZX-Brown-15 | Shauna [M2] | 863757 | MBCC 29501 Kickapoo RD McLoud OK 74851 | October 19, 2024 10:18 am | November 1, 2029 |
ZX-Carroll-17 | Sherry [CAs] | 849815 | MBCC 29501 Kickapoo RD McLoud OK 74851 | October 19, 2024 10:18 am | May 1, 2028 |
ZX-Chang-8 | Evelyn [CAs] | 898745 | MBCC 29501 Kickapoo RD McLoud OK 74851 | October 19, 2024 10:19 am | April 1, 2040 |
ZX-Johnson-12 | Kiaira [T] | 724172 | MBCC 29501 Kickapoo RD McLoud OK 74851 | October 19, 2024 10:30 am | August 1, 2025 |
ZX-Jones-34 | Helena [M1} | 563636 | MBCC 29501 Kickapoo RD McLoud OK 74851 | October 19, 2024 10:30 am | June 1, 2059 |
ZX-Lee-7 | Sabrina [TD] | 854497 | MBCC 29501 Kickapoo RD McLoud OK 74851 | October 19, 2024 10:32 am | January 1, 2030 |
